Tuesday
unmarket
18th World Field Archery Championship2002
Results after unmarked qualification round
Place Comp# Name   Country Unmrk mrk Hits 5s Xs Total
OpenMenBarebow
1 136 Erik Jonsson SWE 338 72 51 25 338
2 137 Mathias Larsson SWE 337 72 50 28 337
3 122 Maksimiljan Muznik SLO 331 72 45 21 331
4 94 Danielle Bellotti ITA 329 71 50 25 329
5 138 Martin Ottosson SWE 326 72 47 23 326
6 121 Zare Krajnc SLO 325 72 41 20 325
7 106 Twan Cleven NED 323 72 40 21 323
8 154 Edward(Mark) Applegate USA 322 72 40 15 322
9 77 Ernst Crome GER 320 72 41 22 320
10 50 Samuel Tatin FRA 318 72 40 22 318
11 123 Marjan Podrzaj SLO 318 72 37 11 318
12 78 Ladislav Voboril GER 316 72 37 15 316
13 95 Mario Orlandi ITA 308 70 35 7 308
14 64 Peter Mulligan GBR 307 72 36 16 307
15 107 Rensco Van Wees NED 307 72 29 15 307
16 127 Raymond Chablais SUI 305 71 34 12 305
17 18 Michael Turner AUS 301 70 34 10 301
18 26 Danny Aerts BEL 298 72 26 9 298
19 156 Charles(Skip) Trafford USA 298 71 32 10 298
20 17 Colin Hurt AUS 295 72 30 13 295
21 65 Jeff Williams GBR 291 72 23 5 291
22 16 Roger Morrison AUS 289 72 28 13 289
23 83 Istvau Kakas HUN 288 72 23 5 288
24 155 Harold Rush USA 281 71 27 8 281
25 40 Hannu Nevalainen FIN 280 72 19 9 280
26 101 Shinichi Sasaki JPN 271 69 18 7 271
27 31 Drasko Mihinjac CRO 268 70 28 14 268
28 41 Lassi Pircklen FIN 262 69 22 7 262
29 82 Peter Fuchs HUN 261 70 20 9 261
OpenMenCompound
1 60 Chris White GBR 358 72 70 52 358
2 73 Peter Penner GER 357 72 70 56 357
3 148 David Cousins USA 357 72 69 51 357
4 134 Bjorn Andersson SWE 357 72 69 50 357
5 35 Tom Henriksen DEN 356 72 68 49 356
6 133 Morgan Lundin SWE 355 72 68 42 355
7 10 Clint Freeman AUS 355 72 67 52 355
8 90 Mario Ruele ITA 354 72 66 51 354
9 48 Stephane Dardenne FRA 354 72 66 44 354
10 38 Jari Haavisto FIN 354 72 66 35 354
11 124 Simon Fankhauser SUI 354 72 66 24 354
12 91 Maurizio Prandi ITA 353 72 66 35 353
13 149 Jeffrey Button USA 353 72 65 42 353
14 111 Morten Boe NOR 352 72 65 48 352
15 150 Roger Hoyle USA 352 72 65 45 352
16 11 Bryce Lee AUS 352 72 64 42 352
17 104 Mark Poels NED 352 72 64 42 352
18 25 Sebastien Denayer BEL 352 72 64 36 352
19 72 Andre Grawinkel GER 351 72 64 46 351
20 74 Frank Thasler GER 351 72 64 38 351
21 47 Herve Dardant FRA 349 72 63 32 349
22 112 Vegard Myrvang NOR 349 72 62 36 349
23 125 David Lopez SUI 349 71 65 44 349
24 12 Leigh Cornish AUS 348 72 60 31 348
25 177 Zoran Singeroy MKD 346 72 64 40 346
26 99 Hiroshi Shimizu JPN 344 72 56 31 344
27 119 Uros Kricka SLO 343 72 59 40 343
28 114 Eamonn Gaffney NZL 342 72 54 35 342
29 113 Kenny Rogers NZL 332 72 47 26 332
30 126 Rene Marbacher SUI 332 72 45 23 332
31 28 Greg Durward CAN 325 72 45 22 325
32 80 Csaba Szamosvolgyi HUN 301 70 46 18 301
33 30 Zeljko Horvat Korent CRO 287 71 30 14 287
OpenMenRecurve
1 86 Michele Frangilli ITA 343 72 59 33 343
2 129 Goran Bjerendal SWE 341 72 56 26 341
3 69 Sebastian Rohrberg GER 341 72 53 24 341
4 144 Raymond(Mike) Gerard USA 337 72 55 30 337
5 142 Jay Barrs USA 335 72 54 35 335
6 87 Alvise Bertolini ITA 334 72 49 24 334
7 117 Ivan Muznik SLO 334 72 48 23 334
8 44 Olivier Carreau FRA 332 72 46 24 332
9 68 Henning Luepkemann GER 331 72 46 23 331
10 143 Joseph McGlyn USA 330 70 54 31 330
11 56 Paul Kelly GBR 329 72 46 16 329
12 55 Jonathan Shales GBR 328 72 44 18 328
13 5 Campbell Hodgson AUS 327 72 46 24 327
14 102 Gerard Koonings NED 327 72 45 23 327
15 24 Jean-Michel Piquet BEL 327 72 45 15 327
16 54 Alan Wills GBR 325 72 42 22 325
17 4 David Barnes AUS 323 72 47 13 323
18 109 Sigmund Lindberget NOR 323 72 44 15 323
19 108 Mats Inge Smoerdal NOR 323 72 42 27 323
20 79 Gabor Banszki HUN 322 71 41 21 322
21 6 Greg McGuire AUS 321 71 45 23 321
22 130 Mats, Berg Andersson SWE 320 72 38 27 320
23 32 Vladimir Brada CZE 316 71 44 18 316
24 97 Hideyuki Kondo JPN 314 72 41 19 314
25 110 Lars Erik Humlekjaer NOR 310 72 35 11 310
26 33 Jan Preclik CZE 306 72 37 15 306
OpenWomenBarebow
1 22 Reingild Linhart AUT 317 72 38 19 317
2 75 Monika Jentges GER 313 72 35 17 313
3 61 Patricia Lovell GBR 311 72 34 14 311
4 120 Stasa Podgorsek SLO 295 72 31 9 295
5 135 Charlotte Lovstedt SWE 293 69 33 14 293
6 105 Anita Cleven NED 290 71 28 10 290
7 49 Odile Boussiere FRA 286 72 24 12 286
8 92 Barbara Guiducci ITA 286 71 28 9 286
9 76 Manuela Kiemer GER 281 72 24 11 281
10 93 Roberta Bonini ITA 279 72 25 9 279
11 39 Anne Viljanen FIN 272 70 28 8 272
12 63 Marian Howells GBR 269 68 30 17 269
13 14 Marianne Gale AUS 255 72 16 4 255
14 153 Phyllis Shipman USA 251 68 18 5 251
15 152 Kristine Ehrich USA 248 69 17 2 248
16 15 Edna Gaisford AUS 247 69 16 7 247
17 13 Trudy Scott AUS 236 66 15 7 236
18 62 Jane Rees GBR 235 67 15 6 235
19 151 Katherine Greene USA 219 62 14 5 219
20 100 Chieko Shirahige JPN 195 64 9 3 195
OpenWomenCompound
1 132 Karin Teghammer SWE 356 72 68 45 356
2 131 Ulrika Sjowall SWE 355 72 67 36 355
3 45 Catherine Pellen FRA 354 72 66 39 354
4 46 Francoise Volle FRA 353 72 66 42 353
5 88 Giorgia Solato ITA 352 72 64 41 352
6 36 Anne Laurila FIN 351 72 64 32 351
7 70 Monika Blume-Thasler GER 350 72 62 37 350
8 57 Samantha Stretton GBR 350 72 62 30 350
9 71 Martina Schacht GER 347 72 59 31 347
10 145 Susan Thompson USA 346 72 60 26 346
11 34 Lene Ahrenfeldt DEN 345 72 59 32 345
12 21 Petra Friedl AUT 343 72 56 34 343
13 8 Madeleine Ferris AUS 342 72 57 36 342
14 89 Antonella Doni ITA 340 72 54 30 340
15 118 Bernarda Zemljak SLO 339 72 51 24 339
16 58 Maryann Richardson GBR 337 72 55 25 337
17 98 Satoko Tenjin JPN 336 72 52 25 336
18 146 Nancy Zorn USA 336 71 57 31 336
19 103 Jolanda Willemse NED 334 72 53 22 334
20 147 Glenda Merrill USA 333 71 54 26 333
21 37 Carita Jussila FIN 330 72 44 17 330
22 7 Fiona Hyde AUS 327 72 42 19 327
23 59 Ann Hartfield GBR 321 72 44 16 321
24 9 Rachel Pye AUS 315 72 36 12 315
OpenWomenRecurve
1 1 Deonne Bridger AUS 339 72 55 30 339
2 42 Laure Barczynski FRA 337 72 52 27 337
3 84 Irene Franchini ITA 333 72 48 25 333
4 85 Cristina Loriatti ITA 332 72 46 21 332
5 128 Petra Ericksson SWE 329 72 48 26 329
6 67 Manuela Kaltenmark GER 327 72 45 18 327
7 115 Dolores Cekada SLO 322 72 44 18 322
8 19 Elisabeth Grube AUT 321 72 42 16 321
9 51 Alison Williamson GBR 320 72 41 16 320
10 43 Carole Ferriou FRA 319 72 42 14 319
11 23 Marina Prelipcean BEL 315 72 37 15 315
12 116 Ksenija Podrzaj SLO 313 72 41 13 313
13 20 Sabine Mayrhofer AUT 311 70 37 16 311
14 141 Erica LaBrie USA 310 71 40 16 310
15 96 Akemi Sakakibara JPN 309 72 35 9 309
16 66 Hedi Mittermaier GER 308 72 36 15 308
17 53 Gloria Mead GBR 301 72 34 14 301
18 52 Jacqueline Wilkinson GBR 301 71 31 14 301
19 2 Eliza Matthews AUS 299 72 31 12 299
20 139 Janet Barrs USA 295 71 29 10 295
21 3 Jade Beatty AUS 292 69 33 10 292
22 140 Kristin Milchanowski USA 280 70 25 8 280