Tuesday unmarket |
---|
18th World Field Archery Championship 2002 | ||||
Teamresults after Qualification Round | ||||
Women Team | ||||
1. | FRA | Odile Boussiere | Barebow | 550 |
Catherine Pellen | Compound | 686 | ||
Laure Barczynski | Recurve | 651 | ||
1887 | ||||
2. | SWE | Charlotte Lofstedt | Barebow | 569 |
Ulrika Sjowall | Compound | 681 | ||
Petra Eriksson | Recurve | 630 | ||
1880 | ||||
3. | GER | Monika Jentges | Barebow | 595 |
Monika Blume-Thasler | Compound | 665 | ||
Manuela Kaltenmark | Recurve | 619 | ||
1879 | ||||
4. | GBR | Patricia Lovell | Barebow | 592 |
Samantha Stretton | Compound | 671 | ||
Alison Williamson | Recurve | 610 | ||
1873 | ||||
5. | AUT | Reingild Linhart | Barebow | 600 |
Petra Friedl | Compound | 658 | ||
Elisabeth Grube | Recurve | 608 | ||
1866 | ||||
6. | ITA | Roberta Bonini | Barebow | 540 |
Giorgia Solato | Compound | 675 | ||
Cristina Loriatti | Recurve | 645 | ||
1860 | ||||
7. | SLO | Stasa Podgorsek | Barebow | 543 |
Bernarda Zemljak | Compound | 648 | ||
Dolores Cekada | Recurve | 610 | ||
1801 | ||||
8. | AUS | Marianne Gale | Barebow | 456 |
Madeleine Ferris | Compound | 660 | ||
Deonne Bridger | Recurve | 642 | ||
1758 | ||||
9. | USA | Phyllis Shipman | Barebow | 483 |
Glenda Merrill | Compound | 658 | ||
Erica LaBrie | Recurve | 600 | ||
1741 | ||||
10. | JPN | Chieko Shirahige | Barebow | 386 |
Satoko Tenjin | Compound | 642 | ||
Akemi Sakakibara | Recurve | 595 | ||
1623 | ||||
Men Team | ||||
11. | SWE | Mathias Larsson | Barebow | 670 |
Morgan Lundin | Compound | 771 | ||
Goran Bjerendal | Recurve | 667 | ||
2108 | ||||
2. | ITA | Danielle Bellotti | Barebow | 649 |
Mario Ruele | Compound | 706 | ||
Michele Frangilli | Recurve | 673 | ||
2028 | ||||
3. | GER | Ladislav Voboril | Barebow | 620 |
Peter Penner | Compound | 715 | ||
Sebastian Rohrberg | Recurve | 678 | ||
2013 | ||||
4. | USA | Edward(Mark) Applegate | Barebow | 628 |
David Cousins | Compound | 714 | ||
Jay Barrs | Recurve | 661 | ||
2003 | ||||
5. | FRA | Samuel Tatin | Barebow | 613 |
Stephane Dardenne | Compound | 706 | ||
Olivier Carreau | Recurve | 651 | ||
1970 | ||||
6. | NED | Twan Cleven | Barebow | 634 |
Mark Poels | Compound | 700 | ||
Gerard Koonings | Recurve | 628 | ||
1962 | ||||
7. | SLO | Zare Krajnc | Barebow | 637 |
Uros Kricka | Compound | 681 | ||
Ivan Muznik | Recurve | 640 | ||
1958 | ||||
8. | GBR | Peter Mulligan | Barebow | 590 |
Chris White | Compound | 715 | ||
Alan Wills | Recurve | 641 | ||
1946 | ||||
9. | BEL | Danny Aerts | Barebow | 591 |
Sebastien Denayer | Compound | 699 | ||
Jean-Michel Piquet | Recurve | 640 | ||
1930 | ||||
10. | AUS | Colin Hurt | Barebow | 579 |
Clint Freeman | Compound | 705 | ||
Campbell Hodgson | Recurve | 632 | ||
1916 | ||||
11. | JPN | Shinichi Sasaki | Barebow | 526 |
Hiroshi Shimizu | Compound | 694 | ||
Hideyuki Kondo | Recurve | 593 | ||
1813 | ||||
12. | HUN | Istvau Kakas | Barebow | 572 |
Csaba Szamosvolgyi | Compound | 440 | ||
Gabor Banszki | Recurve | 582 | ||
1594 |