Tuesday
unmarket
18th World Field Archery Championship 2002
Qualification Round
Men Barebow Division
Rk.   Name Country Scr Day1 Scr Day2 Hits 5s Xs Total
1 Mathias Larsson SWE 337 333 144 98 48 670
2 Erik Jonsson SWE 338 315 144 88 39 653
3 Danielle Bellotti ITA 329 320 143 91 39 649
4 Zare Krajnc SLO 325 312 144 78 32 637
5 Twan Cleven NED 323 311 144 72 28 634
6 Edward(Mark) Applegate USA 322 306 144 70 28 628
7 Maksimiljan Muznik SLO 331 296 144 79 34 627
8 Marjan Podrzaj SLO 318 308 144 73 28 626
9 Martin Ottosson SWE 326 299 143 78 39 625
10 Ladislav Voboril GER 316 304 144 69 31 620
11 Samuel Tatin FRA 318 295 144 68 31 613
12 Mario Orlandi ITA 308 301 142 68 21 609
13 Ernst Crome GER 320 287 144 69 36 607
14 Danny Aerts BEL 298 293 144 48 17 591
15 Raymond Chablais SUI 305 286 143 60 28 591
16 Charles(Skip) Trafford USA 298 292 143 60 19 590
17 Peter Mulligan GBR 307 283 142 60 25 590
18 Rensco Van Wees NED 307 281 144 52 24 588
19 Colin Hurt AUS 295 284 144 58 22 579
20 Istvau Kakas HUN 288 284 144 43 11 572
21 Michael Turner AUS 301 265 141 59 14 566
22 Jeff Williams GBR 291 274 143 50 11 565
23 Harold Rush USA 281 276 142 54 20 557
24 Roger Morrison AUS 289 267 142 55 21 556
25 Shinichi Sasaki JPN 271 255 137 41 18 526
26 Hannu Nevalainen FIN 280 232 139 32 14 512
27 Lassi Pircklen FIN 262 248 138 38 13 510
28 Drasko Mihinjac CRO 268 240 140 45 21 508
29 Peter Fuchs HUN 261 234 138 34 16 495
Men Compound Division
Rk.   Name Country Scr Day1 Scr Day2 Hits 5s Xs Total
1 Peter Penner GER 357 358 144 140 104 715
2 Chris White GBR 358 357 144 139 99 715
3 David Cousins USA 357 357 144 139 105 714
4 Tom Henriksen DEN 356 356 144 136 91 712
5 Morgan Lundin SWE 355 356 144 136 85 711
6 Bjorn Andersson SWE 357 354 144 135 91 711
7 Roger Hoyle USA 352 354 144 131 82 706
8 Mario Ruele ITA 354 352 144 130 85 706
9 Stephane Dardenne FRA 354 352 144 130 80 706
10 Clint Freeman AUS 355 350 144 129 98 705
11 Maurizio Prandi ITA 353 350 144 129 72 703
12 Andre Grawinkel GER 351 352 144 128 83 703
13 Bryce Lee AUS 352 351 144 127 77 703
14 Jari Haavisto FIN 354 349 144 127 64 703
15 Morten Boe NOR 352 349 144 128 82 701
16 Simon Fankhauser SUI 354 346 143 127 54 700
17 Mark Poels NED 352 348 144 125 77 700
18 Jeffrey Button USA 353 346 144 124 75 699
19 Sebastien Denayer BEL 352 347 144 124 68 699
20 David Lopez SUI 349 349 143 126 72 698
21 Frank Thasler GER 351 345 144 125 69 696
22 Vegard Myrvang NOR 349 346 144 121 67 695
23 Hiroshi Shimizu JPN 344 350 144 119 61 694
24 Herve Dardant FRA 349 342 144 119 59 691
25 Leigh Cornish AUS 348 343 144 116 59 691
26 Zoran Singeroy MKD 346 344 144 120 66 690
27 Eamonn Gaffney NZL 342 345 144 114 66 687
28 Uros Kricka SLO 343 338 144 113 66 681
29 Rene Marbacher SUI 332 337 144 95 60 669
30 Greg Durward CAN 325 333 144 94 40 658
31 Kenny Rogers NZL 332 326 144 88 46 658
32 Zeljko Horvat Korent CRO 287 306 141 69 29 593
33 Csaba Szamosvolgyi HUN 301 139 106 55 20 440
Men Recurve Division
Rk.   Name Country Scr Day1 Scr Day2 Hits 5s Xs Total
1 Sebastian Rohrberg GER 341 337 144 103 44 678
2 Michele Frangilli ITA 343 330 144 106 50 673
3 Goran Bjerendal SWE 341 326 144 102 40 667
4 Jay Barrs USA 335 326 144 101 54 661
5 Olivier Carreau FRA 332 319 144 83 41 651
6 Henning Luepkemann GER 331 319 144 85 41 650
7 Raymond(Mike) Gerard USA 337 312 143 87 40 649
8 Alvise Bertolini ITA 334 314 144 86 38 648
9 Alan Wills GBR 325 316 144 79 32 641
10 Joseph McGlyn USA 330 311 142 87 42 641
11 Ivan Muznik SLO 334 306 144 80 35 640
12 Jean-Michel Piquet BEL 327 313 144 78 26 640
13 Jonathan Shales GBR 328 308 144 76 34 636
14 Campbell Hodgson AUS 327 305 144 75 35 632
15 Gerard Koonings NED 327 301 144 75 32 628
16 Mats Inge Smoerdal NOR 323 301 144 71 41 624
17 Mats, Berg Andersson SWE 320 302 144 66 35 622
18 Sigmund Lindberget NOR 323 298 143 76 30 621
19 David Barnes AUS 323 296 143 79 23 619
20 Paul Kelly GBR 329 290 143 73 22 619
21 Lars Erik Humlekjaer NOR 310 298 144 67 21 608
22 Greg McGuire AUS 321 275 142 63 33 596
23 Hideyuki Kondo JPN 314 279 143 63 26 593
24 Vladimir Brada CZE 316 277 142 67 30 593
25 Gabor Banszki HUN 322 260 140 59 30 582
26 Jan Preclik CZE 306 236 142 53 21 542
Women Barebow Division
Rk.   Name Country Scr Day1 Scr Day2 Hits 5s Xs Total
1 Reingild Linhart AUT 317 283 143 63 26 600
2 Monika Jentges GER 313 282 144 59 26 595
3 Patricia Lovell GBR 311 281 142 62 27 592
4 Charlotte Lofstedt SWE 293 276 141 55 20 569
5 Odile Boussiere FRA 286 264 142 48 20 550
6 Anita Cleven NED 290 255 143 43 15 545
7 Stasa Podgorsek SLO 295 248 140 48 16 543
8 Roberta Bonini ITA 279 261 143 41 16 540
9 Manuela Kiemer GER 281 252 142 44 20 533
10 Barbara Guiducci ITA 286 247 137 47 13 533
11 Anne Viljanen FIN 272 231 135 43 11 503
12 Phyllis Shipman USA 251 232 133 28 5 483
13 Marian Howells GBR 269 207 131 44 20 476
14 Kristine Ehrich USA 248 224 135 31 8 472
15 Marianne Gale AUS 255 201 137 24 7 456
16 Trudy Scott AUS 236 210 131 26 10 446
17 Edna Gaisford AUS 247 199 133 27 10 446
18 Katherine Greene USA 219 220 126 31 8 439
19 Chieko Shirahige JPN 195 191 124 17 5 386
20 Jane Rees GBR 235 131 107 23 8 366
Women Compound Division
Rk.   Name Country Scr Day1 Scr Day2 Hits 5s Xs Total
1 Catherine Pellen FRA 354 332 141 122 70 686
2 Ulrika Sjowall SWE 355 326 141 120 57 681
3 Karin Teghammer SWE 356 322 141 116 63 678
4 Giorgia Solato ITA 352 323 141 113 58 675
5 Francoise Volle FRA 353 321 141 114 68 674
6 Samantha Stretton GBR 350 321 141 112 46 671
7 Anne Laurila FIN 351 316 141 107 53 667
8 Monika Blume-Thasler GER 350 315 141 102 57 665
9 Lene Ahrenfeldt DEN 345 318 141 104 50 663
10 Madeleine Ferris AUS 342 318 141 101 57 660
11 Martina Schacht GER 347 312 141 101 48 659
12 Petra Friedl AUT 343 315 141 99 56 658
13 Glenda Merrill USA 333 325 140 105 44 658
14 Nancy Zorn USA 336 320 140 102 53 656
15 Maryann Richardson GBR 337 318 141 99 44 655
16 Bernarda Zemljak SLO 339 309 141 90 41 648
17 Susan Thompson USA 346 300 138 103 51 646
18 Antonella Doni ITA 340 304 140 94 46 644
19 Satoko Tenjin JPN 336 306 141 89 38 642
20 Jolanda Willemse NED 334 307 141 91 32 641
21 Fiona Hyde AUS 327 308 141 79 31 635
22 Carita Jussila FIN 330 296 140 80 30 626
23 Rachel Pye AUS 315 302 141 70 27 617
24 Ann Hartfield GBR 321 112 72 51 18 433
Women Recurve Division
Rk.   Name Country Scr Day1 Scr Day2 Hits 5s Xs Total
1 Laure Barczynski FRA 337 314 144 86 41 651
2 Cristina Loriatti ITA 332 313 144 84 38 645
3 Deonne Bridger AUS 339 303 144 90 45 642
4 Irene Franchini ITA 333 306 144 80 43 639
5 Petra Eriksson SWE 329 301 144 75 35 630
6 Carole Ferriou FRA 319 301 142 73 25 620
7 Manuela Kaltenmark GER 327 292 143 73 29 619
8 Alison Williamson GBR 320 290 144 67 24 610
9 Dolores Cekada SLO 322 288 143 70 27 610
10 Elisabeth Grube AUT 321 287 144 64 23 608
11 Erika LaBrie USA 310 290 142 66 26 600
12 Ksenija Podrzaj SLO 313 286 144 64 21 599
13 Marina Prelipcean BEL 315 284 143 58 24 599
14 Akemi Sakakibara JPN 309 286 144 61 21 595
15 Sabine Mayrhofer AUT 311 279 139 61 23 590
16 Hedi Mittermaier GER 308 279 143 60 25 587
17 Janet Barrs USA 295 277 141 55 17 572
18 Eliza Matthews AUS 299 272 143 50 22 571
19 Gloria Mead GBR 301 266 142 52 21 567
20 Jacqueline Wilkinson GBR 301 254 139 48 19 555
21 Jade Beatty AUS 292 256 136 54 15 548
22 Kristin Milchanowski USA 280 260 139 48 13 540
Note:  In the compound women's division, the results of one target were disallowed
because the distance was incorrect.
sss