Tuesday
unmarket
18th World Archery Championship 2002
First Elimination Round
Place Shootoff   Name Country Hit 5s Xs Score
Men Barebow
1 Mathias Larsson SWE 36 28 6 170
2 Danielle Bellotti ITA 36 22 11 164
3 Twan Cleven NED 36 22 7 163
4 Erik Jonsson SWE 36 21 5 161
5 Maksimiljan Muznik SLO 36 18 5 160
6 Martin Ottosson SWE 36 18 7 157
7 Zare Krajnc SLO 36 17 4 157
8     Ernst Crome GER 36 16 2 153
9 Danny Aerts BEL 36 13 5 149
10 Marjan Podrzaj SLO 36 12 6 149
11 Samuel Tatin FRA 36 14 5 148
12 Ladislav Voboril GER 36 12 4 148
13 Edward(Mark) Applegate USA 36 13 3 146
14 Charles(Skip) Trafford USA 36 10 0 143
15 Mario Orlandi ITA 36 9 5 143
16 Raymond Chablais SUI 35 12 4 140
Men Compound
1 David Cousins USA 36 36 26 180
2 Tom Henriksen DEN 36 36 25 180
3 Peter Penner GER 36 35 22 179
4 Roger Hoyle USA 36 35 20 179
5 Clint Freeman AUS 36 35 20 179
6 Chris White GBR 36 34 23 178
7 Morten Boe NOR 36 34 20 178
8     Stephane Dardenne FRA 36 34 18 178
9 Morgan Lundin SWE 36 33 20 177
10 Mario Ruele ITA 36 32 21 176
11 Andre Grawinkel GER 36 32 20 176
12 Maurizio Prandi ITA 36 31 22 175
13 Simon Fankhauser SUI 36 30 16 174
14 Bjorn Andersson SWE 36 32 20 173
15 Bryce Lee AUS 36 31 20 172
16 Jari Haavisto FIN 36 29 14 169
Men Recurve
1 Michele Frangilli ITA 36 27 12 169
2 Sebastian Rohrberg GER 36 23 11 167
3 Olivier Carreau FRA 36 23 7 166
4 Alan Wills GBR 35 25 9 165
5 Jonathan Shales GBR 36 24 8 164
6 Jay Barrs USA 36 21 12 164
7 Jean-Michel Piquet BEL 36 23 8 163
8 SO   Joseph McGlyn USA 36 22 8 162
9 SO Raymond(Mike) Gerard USA 36 20 1 162
10 SO Henning Luepkemann GER 36 18 7 162
11 Campbell Hodgson AUS 36 20 7 160
12 Mats Inge Smoerdal NOR 36 20 4 160
13 Ivan Muznik SLO 36 19 7 160
14 Alvise Bertolini ITA 35 22 11 160
15 Goran Bjerendal SWE 35 21 10 160
16 Gerard Koonings NED 35 20 10 157
Women Barebow
1 Reingild Linhart AUT 36 12 4 148
2 Charlotte Lofstedt SWE 34 15 6 141
3 Patricia Lovell GBR 36 9 3 140
4 Roberta Bonini ITA 36 8 4 138
5 Monika Jentges GER 36 7 1 136
6 Barbara Guiducci ITA 34 13 3 134
7 Odile Boussiere FRA 36 8 5 133
8     Anita Cleven NED 36 11 3 132
9 Stasa Podgorsek SLO 36 8 4 126
10 Marian Howells GBR 33 12 3 125
11 Phyllis Shipman USA 36 5 1 123
12 Manuela Kiemer GER 36 6 3 122
13 Kristine Ehrich USA 36 5 2 122
14 Anne Viljanen FIN 34 6 1 116
15 Marianne Gale AUS 34 7 1 115
16 Trudy Scott AUS 32 7 0 102
Women Compound
1 Anne Laurila FIN 36 32 16 176
2 Catherine Pellen FRA 36 31 17 175
3 Petra Friedl AUT 36 31 16 175
4 Monika Blume-Thasler GER 36 31 14 175
5 Karin Teghammer SWE 36 30 17 174
6 Maryann Richardson GBR 36 30 14 174
7 SO Nancy Zorn USA 36 28 17 172
8 SO   Martina Schacht GER 36 28 17 172
9 SO Francoise Volle FRA 36 28 11 172
10 Ulrika Sjowall SWE 36 28 10 171
11 Samantha Stretton GBR 36 27 18 171
12 Madeleine Ferris AUS 36 28 13 169
13 Glenda Merrill USA 36 26 22 169
14 Bernarda Zemljak SLO 36 26 14 169
15 Lene Ahrenfeldt DEN 36 25 10 168
16 Giorgia Solato ITA 36 24 9 165
Women Recurve
1 Irene Franchini ITA 36 23 9 163
2 Petra Eriksson SWE 36 20 7 161
3 Cristina Loriatti ITA 36 18 8 157
4 Alison Williamson GBR 36 16 5 156
5 Laure Barczynski FRA 36 17 8 155
6 Deonne Bridger AUS 36 18 5 154
7 Elisabeth Grube AUT 36 17 8 154
8     Erika LaBrie USA 36 16 4 153
9 Marina Prelipcean BEL 36 18 8 152
10 Carole Ferriou FRA 36 14 7 151
11 Dolores Cekada SLO 36 14 8 149
12 Hedi Mittermaier GER 36 14 3 148
13 Manuela Kaltenmark GER 36 13 4 148
14 Akemi Sakakibara JPN 36 12 4 148
15 Sabine Mayrhofer AUT 36 14 4 147
16 Ksenija Podrzaj SLO 35 14 6 145