Tuesday
unmarket
18th World Archery Championship 2002 Canberra /AUS
2nd Elimination Round
Rk. Shootoff Name Country Hits 5s Xs Score
Men Barebow
1 Mathias Larsson SWE 36 22 9 164
2 Danielle Bellotti ITA 36 23 7 162
3 Twan Cleven NED 36 18 6 160
4 SO Martin Ottosson SWE 35 19 9 156
5 SO Erik Jonsson SWE 35 24 9 156
6 Zare Krajnc SLO 36 17 7 154
7 Maksimiljan Muznik SLO 36 18 3 153
8 Ernst Crome GER 36 13 1 147
Men Compound
1 Chris White GBR 36 35 26 179
2 David Cousins USA 36 34 26 178
3 Clint Freeman AUS 36 34 22 178
4 SO Stephane Dardenne FRA 36 33 19 177
5 SO Peter Penner GER 36 33 24 177
6 Tom Henriksen DEN 36 32 17 176
7 Roger Hoyle USA 36 31 19 175
8 Morten Boe NOR 36 30 23 174
Men Recurve
1 Michele Frangilli ITA 36 31 16 175
2 Sebastian Rohrberg GER 36 28 17 171
3 Henning Luepkemann GER 36 26 8 169
4 Alan Wills GBR 36 26 12 167
5 Jay Barrs USA 36 23 10 165
6 Olivier Carreau FRA 36 20 7 163
7 Jean-Michel Piquet BEL 36 19 8 162
8 Jonathan Shales GBR 36 20 5 160
Women Barebow
1 Reingild Linhart AUT 36 14 4 154
2 Odile Boussiere FRA 35 13 5 143
3 Monika Jentges GER 24 10 4 135
4 Patricia Lovell GBR 36 7 2 133
5 Anita Cleven NED 36 11 6 132
6 Roberta Bonini ITA 36 9 3 131
7 Charlotte Lofstedt SWE 35 11 3 129
8 Barbara Guiducci ITA 24 7 6 125
Women Compound
1 Karin Teghammer SWE 36 32 12 176
2 Catherine Pellen FRA 36 30 20 174
3 Anne Laurila FIN 36 30 18 174
4 Francoise Volle FRA 36 30 16 174
5 Petra Friedl AUT 36 29 11 173
6 Monika Blume-Thasler GER 36 26 16 170
7 Nancy Zorn USA 36 26 16 167
8 Maryann Richardson GBR 36 21 11 164
Women Recurve
1 Petra Eriksson SWE 36 21 8 164
2 Cristina Loriatti ITA 36 21 6 163
3 Irene Franchini ITA 36 20 8 161
4 Laure Barczynski FRA 36 20 7 161
5 Deonne Bridger AUS 36 18 6 159
6 Elisabeth Grube AUT 36 16 6 155
7 Alison Williamson GBR 35 20 3 153
8 Erika LaBrie USA 36 12 5 152