|
www.fieldarcher.nl We have completed day two and the shootoff here in Duisburg during the World Games. Nerve wrecking in every way. We were given the results by the organisation and they are here if you click "Read More..."
World Games 2005 Field Archery
Individual Ranking Qualification Barebow Women
Rank Reg.Nr. Name Country Qualification
5's 5x's unknown SC 5's 5x's known SCORTOTAL SCOR
1 30 Monika Jentges GER 8 3 306 7 2 292 598
2 4 Reingild Linhart AUT 26 10 314 14 4 282 596
3 83 Charlotte Löfstedt SWE 27 9 292 15 6 285 577
4 57 Luciana Pennacchi ITA 28 13 285 20 3 284 569
5 21 Christine Gauthe FRA 25 10 289 29 12 276 565
6 33 Jutta Schneider-Borns GER 39 19 300 23 9 259 559
7 44 Marian Howells GBR 19 7 285 8 1 270 555
8 16 Anne Viljanen FIN 31 14 293 27 12 247 540
9 43 Jane Rees GBR 23 5 286 23 11 240 526
10 74 Staša Podgoršek SLO 31 10 280 16 3 241 521
11 56 Roberta Bonini ITA 31 10 247 21 8 228 475
12 66 Shehzana Anwar KEN 25 9 169 27 10 153 322
World Games 2005 Field Archery
Individual Ranking Qualification Barebow Men
Rank Reg.Nr. Name Country Qualification
5's 5x's unknown SC 5's 5x's known SCORTOTAL SCOR
1 82 Erik Jonsson SWE 54 24 339 49 21 334 673
2 81 Mathias Larsson SWE 47 20 327 47 22 331 658
3 55 Mario Orlandi ITA 42 19 324 33 15 310 634
4 54 Sergio Massimo Cassian ITA 41 17 319 37 16 313 632
5 31 Karl-Heinz Clauter GER 35 19 316 41 17 316 632
6 42 Peter Mulligan GBR 43 18 323 38 16 307 630
7 20 Christophe Clément FRA 42 17 317 36 18 307 624
8 32 Ernst Crome GER 36 13 312 27 13 295 607
9 72 Žare Krajnc SLO 33 17 305 27 13 301 606
10 15 Jari Onatsu FIN 35 9 298 23 10 291 589
11 65 Amritpal Singh KEN 8 4 183 3 2 124 307
World Games 2005 Field Archery
Individual Ranking Qualification Recurve Women
Rank Reg.Nr. Name Country Qualification
5's 5x's unknown SC 5's 5x's known SCORTOTAL SCOR
1 88 Petra Ericsson SWE 49 15 326 43 19 321 647
2 62 Jessica Tomasi ITA 43 19 317 44 21 325 642
3 28 Laure Barczynski FRA 42 20 320 45 18 322 642
4 29 Laurence Pecqueux FRA 43 15 324 36 11 312 636
5 41 Hedi Mittermaier GER 39 13 320 38 16 309 629
6 78 Dolores Cekada SLO 38 14 315 33 17 305 620
7 9 Marina Prélipcean BEL 33 15 307 31 12 308 615
8 7 Sabine Mayrhofer AUT 37 12 307 35 11 306 613
9 12 Barbora Horácková CZE 36 9 313 27 10 299 612
10 90 Nathalie Dielen SUI 34 13 305 34 9 305 610
11 40 Manuela Kaltenmark GER 28 9 292 25 8 289 581
12 49 Tracey Anderson GBR 27 8 297 20 4 271 568
World Games 2005 Field Archery
Individual Ranking Qualification Recurve Men
Rank Reg.Nr. Name Country Qualification
5's 5x's unknown SC 5's 5x's known SCORTOTAL SCOR
1 60 Michele Frangilli ITA 56 33 340 63 30 350 690
2 48 Alan Wills GBR 52 24 338 53 23 336 674
3 38 Sebastian Rohrberg GER 47 23 333 52 18 337 670
4 61 Alvise Bertolini ITA 48 23 332 53 23 337 669
5 26 Olivier Carreau FRA 55 31 342 36 16 320 662
6 77 Matija Žlender SLO 55 27 342 40 24 319 661
7 87 Björn Jansson SWE 50 23 335 42 17 323 658
8 69 Gerard Koonings NED 48 21 328 45 16 327 655
9 64 Yoshikazu Nito JPN 42 13 318 44 18 327 645
10 8 Jean-Michel Piquet BEL 40 16 320 45 16 320 640
11 39 Henning Lüpkemann GER 42 22 320 36 12 320 640
12 27 Antoine Friot FRA 44 18 322 36 14 311 633
13 47 Jonathan Shales GBR 33 18 314 38 16 316 630
14 52 Gábor Bánszki HUN 42 18 320 32 14 308 628
15 95 Joseph McGlyn USA 39 14 321 31 11 307 628
16 86 Mats Andersson SWE 38 16 309 36 14 314 623
17 80 Joan Valls ESP 29 6 307 33 10 310 617
18 71 Oistein Brathen NOR 32 13 308 32 12 306 614
19 10 Huang Hsin-huai TPE 35 16 284 28 10 295 579
20 96 George Tekmitchov USA 26 8 280 27 9 297 577
World Games 2005 Field Archery
Individual Ranking Qualification Compound Women
Rank Reg.Nr. Name Country Qualification
5's 5x's unknown SC 5's 5x's known SCORTOTAL SCOR
1 37 Martina Schacht GER 65 46 353 65 37 353 706
2 6 Petra Friedl AUT 62 34 349 65 33 353 702
3 93 Jamie Van Natta USA 65 39 347 66 47 354 701
4 19 Anne Marie Laurila FIN 62 27 350 62 31 350 700
5 24 Francoise Volle FRA 62 38 348 59 29 346 694
6 94 Sally Wunderle USA 58 26 346 60 26 347 693
7 36 Andrea Holdorf GER 59 31 346 58 34 346 692
8 85 Ulrika Sjöwall SWE 55 26 341 62 35 349 690
9 3 Madeleine Ferris AUS 56 30 342 60 29 346 688
10 63 Rituko Ijiri JPN 51 23 334 51 23 331 665
11 25 Joanna Chesse FRA 41 20 318 51 30 337 655
12 89 Tania Forni SUI 46 18 333 38 22 322 655
World Games 2005 Field Archery
Individual Ranking Qualification Compound Men
Rank Reg.Nr. Name Country Qualification
5's 5x's unknown SC 5's 5x's known SCORTOTAL SCOR
1 92 Dave Cousins USA 72 63 360 72 56 360 720
2 46 Christopher White GBR 71 62 359 70 53 358 717
3 75 Dejan Sitar SLO 71 60 359 69 47 357 716
4 84 Morgan Lundin SWE 72 54 360 68 41 356 716
5 14 Niels Baldur DEN 68 51 356 70 47 358 714
6 1 Clint Freeman AUS 71 55 359 67 39 355 714
7 91 John Dudley USA 71 45 358 67 42 355 713
8 76 Uroš Kricka SLO 70 51 358 67 40 355 713
9 53 Franck Karsenty ISR 67 46 355 69 48 357 712
10 13 Tom Henriksen DEN 67 50 355 67 49 355 710
11 50 József Berényi HUN 68 44 356 65 34 353 709
12 22 Florian Faucheur FRA 67 43 355 65 46 353 708
13 35 Axel Langweige GER 67 45 354 65 36 353 707
14 17 Jari Haavisto FIN 69 48 357 62 43 350 707
15 58 Antonio Pompeo ITA 69 40 357 62 30 350 707
16 59 Alessandro Lodetti ITA 64 45 352 66 41 354 706
17 45 Stephen Gooden GBR 67 39 351 66 49 354 705
18 67 Rubén Ochoa MEX 66 49 352 66 29 353 705
19 70 Mats Inge Smørdal NOR 65 37 352 65 35 353 705
20 23 Stephane Dardenne FRA 66 39 354 63 41 351 705
21 5 Hans Jörg Kain AUT 68 46 356 65 39 348 704
22 34 Roland Pepperl GER 70 42 358 58 36 344 702
23 18 Juho Poikulainen FIN 66 37 354 59 26 345 699
24 79 Jordi Sabata ESP 60 43 348 61 42 349 697
25 2 James Park AUS 58 32 343 63 31 351 694
26 68 Armando de la Garza MEX 58 33 343 60 38 348 691
27 51 Gábor Gergely HUN 52 27 338 58 23 340 678
28 11 Jan Prochazka CZE 51 26 338 57 28 340 678
http://www.fieldarcher.nl The URL for this announcement is: http://www.fieldarcher.nl/article.php?sid=389 |