2004 World Field Archery Championships
 
  Qualifikation Runde2 (Mittwoch) Gesamtergebniss
 
RECURVE SENIOR MEN
 
   Name    B.No     Country     Round 1     Round 2     Total      5       5x    
  1     Michele Frangilli  83   Italy  349 341 690 115 70
  2     Joseph McGlyn  173   USA  333 333 666 99 44
  3     Jean Michel Piquet  19   Belgium  337 326 663 91 38
  4     Alan Wills  211   Great Britain  335 325 660 96 38
  5     Alvise Bertolini  84   Italy  326 334 660 93 38
  6     Sebastian Rohrberg  53   Germany  335 325 660 90 31
  7     Harry Wittig  54   Germany  328 327 655 87 31
  8     Michael Bonnard  41   France  337 317 654 90 27
  9     Gerard Koonings  65   The Netherlands  325 317 642 83 30
  10     Antoine Friot  42   France  329 311 640 85 33
  11     Bjorn Jansson  150   Sweden  329 311 640 83 26
  12     Gabor Banszki  69   Hungary  331 306 637 82 31
  13     Jonathan Shales  212   Great Britain  315 318 633 74 35
  14     Xander Holl  64   The Netherlands  317 311 628 74 37
  15     Matija Žlender  125   Slovenia  318 309 627 74 27
  16     Jamie Adams  213   Great Britain  323 297 620 65 20
  17     Joan Valls  142   Spain  320 297 617 70 28
  18     Mats Andersson  151   Sweden  307 306 613 65 19
  19     Masahito Kadokura  101   Japan  321 292 613 62 21
  20     Oistein Brathen  115   Norway  313 299 612 64 27
  21     Jason Goss  2   Australia  314 297 611 64 25
  22     George Tekmitchov  175   USA  299 298 597 62 15
  23     Doug Pritchett  174   USA  277 304 581 53 14
  24     Sigmund Lindberget  114   Norway  300 278 578 60 22
  25     Jan Ove Hogrenning  116   Norway  280 287 567 48 19
  26     Chris Madeley  1   Australia  276 270 546 43 17
  27     Zbigniew Stanieczek  119   Poland  263 282 545 48 21
  28     Mihael Štebih  199   Croatia  289 252 541 40 9
  29     Ante Šola  194   Croatia  211 218 429 22 10

COMPOUND SENIOR MEN
 
   Name    B.No     Country     Round 1     Round 2     Total      5       5x    
  1     Niels Baldur  226   Denmark  359 355 714 138 91
  2     Christopher White  217   Great Britain  358 355 713 137 95
  3     Morgan Lundin  155   Sweden  359 354 713 137 92
  4     Dave Cousins  179   USA  357 355 712 136 109
  5     Dejan Sitar  128   Slovenia  357 354 711 135 92
  6     Stephane Dardenne  45   France  355 356 711 135 91
  7     John Dudley  181   USA  356 354 710 134 94
  8     Axel Langweige  58   Germany  356 354 710 134 78
  9     Clint Freeman  6   Australia  356 351 707 132 76
  10     Florian Faucheur  47   France  354 351 705 123 78
  11     Hansjorg Kain  16   Austria  355 349 704 129 79
  12     Frank Karsenty  80   Israel  352 351 703 128 79
  13     Zoran Singerov  8   Australia  353 349 702 128 84
  14     Marco Voermans  68   The Netherlands  355 347 702 127 67
  15     Uroš Kricka  129   Slovenia  354 348 702 126 80
  16     Herve Dardant  46   France  347 354 701 132 81
  17     Sebastien Denayer  21   Belgium  353 348 701 126 81
  18     Antonio Pompeo  86   Italy  357 343 700 128 86
  19     Jeff Button  180   USA  352 348 700 125 93
  20     Tom Henriksen  225   Denmark  353 347 700 125 78
  21     Gary Cole  218   Great Britain  355 345 700 124 66
  22     Roland Pepperl  57   Germany  350 349 699 127 70
  23     Jari Haavisto  31   Finland  352 346 698 123 72
  24     Stephen Gooden  219   Great Britain  349 349 698 123 71
  25     Koen Gobeyn  22   Belgium  350 345 695 120 63
  26     Eamonn Gaffney  113   New Zeland  352 342 694 120 72
  27     Johan Van Dongen  67   The Netherlands  349 344 693 119 77
  28     Giovanni Bison  87   Italy  351 342 693 118 71
  29     Jordi Sabata  146   Spain  348 342 690 119 63
  30     Alan Weston  7   Australia  351 339 690 114 66
  31     Jozsef Berenyi  70   Hungary  347 342 689 115 61
  32     Mats Inge Smordal  117   Norway  348 339 687 115 63
  33     David Bottiau  20   Belgium  350 337 687 115 54
  34     Juho Poikulainen  32   Finland  346 341 687 113 58
  35     Jernej Selak  130   Slovenia  354 331 685 116 61
  36     Ruben Ochoa  111   Mexico  344 341 685 111 78
  37     Hannu Kari  33   Finland  348 334 682 111 56
  38     Armando De la Garza  110   Mexico  336 341 677 110 53
  39     Laszlo Leindler  72   Hungary  347 329 676 107 43
  40     Jan Prochazka  26   Czech Republic  338 335 673 100 52
  41     Andrija Ferek Jambrek  196   Croatia  341 332 673 97 51
  42     Jose-Luis Aguar  145   Spain  339 332 671 97 44
  43     Darko Cižmek  195   Croatia  340 327 667 98 46
  44     Richard Dobos  71   Hungary  341 324 665 101 49
  45     Arnas Jurgaitis  106   Lithuania  337 325 662 97 43
  46     Lukasz Lach  121   Poland  325 337 662 96 35
  47     Jordi Ramentol  144   Spain  338 323 661 105 57
  48     Odd Martin Mork  118   Norway  332 327 659 94 44
  49     Dubravko Buden  197   Croatia  339 315 654 96 42
  50     Eric Soroker  79   Israel  330 323 653 90 36
  51     Andrzej Jaroszynski  122   Poland  321 318 639 86 39
  52      Mindaugas Baranauskas  105   Lithuania  309 313 622 77 34
  53     Jerzy Wiezik  120   Poland  297 308 605 80 47

BAREBOW SENIOR MEN
 
   Name    B.No     Country     Round 1     Round 2     Total      5       5x    
  1     Erik Jonsson  159   Sweden  333 327 660 93 49
  2     Martin Ottoson  157   Sweden  330 309 639 86 47
  3     Mathias Larsson  158   Sweden  325 311 636 83 41
  4     Peter Mulligan  223   Great Britain  319 311 630 74 40
  5     Samuel Tatin  50   France  315 309 624 76 28
  6     Žare Krajnc  134   Slovenia  321 299 620 72 38
  7     Mario Orlandi  90   Italy  318 298 616 65 28
  8     Maksimiljan Muznik  133   Slovenia  310 304 614 75 25
  9     Christophe Clement  49   France  319 294 613 65 32
  10     Karl-Heinz Clauter  62   Germany  314 291 605 63 30
  11     Mark Applegate  185   USA  309 291 600 60 25
  12     Ernst Crome  61   Germany  307 292 599 64 36
  13     Sergio Cassiani  91   Italy  313 280 593 65 29
  14     Tamas Szajer  76   Hungary  291 279 570 60 18
  15     Jari Onatju  36   Finland  290 275 565 54 16
  16     Danny Aerts  23   Belgium  275 287 562 48 14
  17     Ty Pelfrey  187   USA  301 260 561 51 20
  18     Skip Trafford  186   USA  292 268 560 50 18
  19     Sune Lindberg  38   Finland  297 259 556 44 17
  20     Endre Bubok  74   Hungary  283 272 555 53 26
  21     Basili Garcia  147   Spain  286 268 554 47 13
  22     Istvan Kakas  75   Hungary  287 261 548 51 21
  23     Micheal Turner  11   Australia  288 258 546 49 17
  24     Akisumi Yamaguchi  104   Japan  280 259 539 45 27
  25     Milan Hladil  27   Czech Republic  267 258 525 43 13
  26     Krešimir Pregernik  203   Croatia  263 242 505 38 17
  27     Riku Lahtinen  37   Finland  273 224 497 37 16
  28     Damir Sekušak  204   Croatia  238 230 468 32 12
  29     Mladen Cica  202   Croatia  250 210 460 23 19
  30     William Bowron  12   Australia  224 205 429 19 7
  31     Barry Hogan  13   Australia  227 188 415 23 10
  32     Sergy Bolutenko  24   Canada  173 145 318 12 4
  33     Raymond Chablais  169   Switzerland  291 0 291 31 19

RECURVE SENIOR WOMEN
 
   Name    B.No     Country     Round 1     Round 2     Total      5       5x    
  1     Laure Barczynski  39   France  318 316 634 75 31
  2     Jessica Tomasi  81   Italy  316 317 633 81 41
  3     Elisabetta Buono  82   Italy  318 304 622 77 29
  4     Marina Prelipcean  18   Belgium  323 299 622 75 28
  5     Dolores Cekada  124   Slovenia  316 302 618 65 23
  6     Hedi Mittermaier  51   Germany  314 304 618 63 24
  7     Petra Ericsson  149   Sweden  304 313 617 69 24
  8     Kristin Milchanowski  112   USA  312 303 615 63 19
  9     Laurence Pecqueux  40   France  314 300 614 64 22
  10     Manuela Kaltenmark  52   Germany  309 298 607 67 25
  11     Elisabeth Grube  14   Austria  291 302 593 61 20
  12     Nathalie Dielen  166   Switzerland  298 288 586 57 24
  13     Akemi Sakakibara  100   Japan  313 262 575 53 20
  14     Jaqueline Wilkinson  210   Great Britain  296 278 574 54 20
  15     Jennie Knutsson  148   Sweden  287 284 571 51 12
  16     Aya La Brie  170   USA  285 276 561 42 14
  17     Zdenka Hegedusova  25   Czech Republic  262 265 527 41 13
  18     Dubravka Kidemet  200   Croatia  240 250 490 26 12
  19     Julie Robinson  172   USA  227 234 461 34 9
  20     Ana Zorman  201   Croatia  213 224 437 30 8

COMPOUND SENIOR WOMEN
 
   Name    B.No     Country     Round 1     Round 2     Total      5       5x    
  1     Francoise Volle  44   France  355 345 700 126 69
  2     Martina Schacht  55   Germany  348 350 698 126 68
  3     Petra Friedl  15   Austria  353 345 698 123 72
  4     Ulrica Sjowal  154   Sweden  349 347 696 120 66
  5     Andrea Holdorf  56   Germany  350 340 690 116 60
  6     Jamie Van Natta  176   USA  346 343 689 114 64
  7     Anne Laurila  29   Finland  350 337 687 113 56
  8     Sandrine Vandionant  43   France  346 340 686 114 66
  9     Maja Marcen  127   Slovenia  348 337 685 113 54
  10     Lene Ahrenfelot  224   Denmark  342 341 683 114 66
  11     Sally Wunderle  177   USA  348 332 680 111 54
  12     Yuko Sumiyoshi  102   Japan  340 340 680 107 54
  13     Mandy McArdle  3   Australia  339 341 680 107 53
  14     Karin Teghammar  152   Sweden  344 336 680 106 44
  15     Sandra Swirles-Duncan  178   USA  347 332 679 108 48
  16     Linda Ochoa  107   Mexico  335 343 678 113 80
  17     Mary Chidlow  4   Australia  338 337 675 104 56
  18     Tania Forni  167   Switzerland  342 325 667 99 52
  19     Ingrid Olofsson  153   Sweden  333 331 664 99 52
  20     Inge Enthoven  66   The Netherlands  335 329 664 95 42
  21     Antonella Doni  85   Italy  324 339 663 98 43
  22     Janette Howells  214   Great Britain  328 330 658 88 41
  23     Flor Munoz  143   Spain  311 332 643 92 43
  24     Ann Hartfield  216   Great Britain  322 316 638 81 29
  25     Eugenia Santacruz  109   Mexico  322 315 637 79 32
  26     Lyne Kerry  5   Australia  314 321 635 87 39
  27     Carita Jussila  30   Finland  325 308 633 84 30
  28     Jeanette Howells  215   Great Britain  310 314 624 76 36
  29     Carmen Santacruz  108   Mexico  312 308 620 81 43
  30     Bernarda Zemljak  126   Slovenia  335 11 346 53 28

BAREBOW SENIOR WOMEN
 
   Name    B.No     Country     Round 1     Round 2     Total      5       5x    
  1     Christine Gauthe  48   France  312 302 614 67 28
  2     Monika Jentges  59   Germany  302 297 599 63 21
  3     Reingild Linhart  17   Austria  312 282 594 61 27
  4     Roberta Telani  88   Italy  309 259 568 54 15
  5     Jutta Schneider-Borns  60   Germany  284 284 568 40 17
  6     Staša Podgoršek  131   Slovenia  302 252 554 55 18
  7     Annica Ahlund  156   Sweden  284 256 540 49 19
  8     Patricia Lovell  220   Great Britain  275 257 532 43 10
  9     Luciana Pennacchi  89   Italy  279 252 531 40 17
  10     Rebecca Nelson-Harris  182   USA  258 255 513 35 14
  11     Anne Viljanen  34   Finland  265 242 507 33 18
  12     Jane Rees  222   Great Britain  287 214 501 37 12
  13     Marian Howells  221   Great Britain  259 236 495 44 19
  14     Kristine Ehrich  183   USA  258 217 475 30 13
  15     Barbara McCusker  9   Australia  250 221 471 30 5
  16     Karmen Beric  132   Slovenia  248 208 456 36 12
  17     Katalin Szilagyi  73   Hungary  232 198 430 28 6
  18     Dominique Metrailler  168   Switzerland  236 190 426 22 6
  19     Sumiko Sawada  103   Japan  240 184 424 25 6
  20     Marjut Hiezarinne  35   Finland  215 199 414 21 8
  21     Trudy Scott  10   Australia  232 169 401 18 7
  22     Heather Trafford  184   USA  186 130 316 13 0
  23     Elizabeta Radoš  205   Croatia  137 118 255 11 5

RECURVE JUNIOR MEN
 
   Name    B.No     Country     Round 1     Round 2     Total      5       5x    
  1     Ivan Muznik  136   Slovenia  340 323 663 96 41
  2     Alessandro Anderle  94   Italy  331 311 642 81 38
  3     Rok Mažgon  137   Slovenia  321 301 622 73 24
  4     Martin Tapper  160   Sweden  312 306 618 69 27
  5     Jadran Lukancic  138   Slovenia  299 296 595 57 28
  6     Marko Kovac  192   Croatia  293 298 591 43 10
  7     Davide Tacca  95   Italy  299 276 575 57 30
  8     Josip Jakopovic  190   Croatia  275 288 563 41 11

COMPOUND JUNIOR MEN
 
   Name    B.No     Country     Round 1     Round 2     Total      5       5x    
  1     Stefano Zanobetti  97   Italy  351 347 698 125 71
  2     Domagoj Bodlaj  188   Croatia  347 345 692 117 61
  3     Milan Kiss  77   Hungary  345 326 671 103 45
  4     Edward Goldsmith  208   Great Britain  333 334 667 97 46
  5     Niklas Willman  163   Sweden  326 341 667 92 40
  6     Mikael Roos  164   Sweden  335 330 665 96 45
  7     Jonathan Goodman  207   Great Britain  330 325 655 87 42
  8     Andraž Kuret  139   Slovenia  306 316 622 72 25
  9     Istvan Lazar  78   Hungary  314 292 606 60 20
  10     Lukasz Kubas  123   Poland  67 254 321 20 11

BAREBOW JUNIOR MEN
 
   Name    B.No     Country     Round 1     Round 2     Total      5       5x    
  1     Giuseppe Seimandi  99   Italy  310 312 622 79 40
  2     Andrej Natlacen  140   Slovenia  320 297 617 76 32
  3     Andreas Lindstrom  165   Sweden  274 277 551 51 23
  4     Gavin Howells  209   Great Britain  259 262 521 44 16
  5     Michal Šot  28   Czech Republic  245 223 468 27 9
  6     Martin Banic  191   Croatia  257 186 443 31 8
  7     Klemen Podkrajšek-Ržen  206   Slovenia  210 150 360 24 13
  8     Gašper Smode  141   Slovenia  205 123 328 14 8

RECURVE JUNIOR WOMEN
 
   Name    B.No     Country     Round 1     Round 2     Total      5       5x    
  1     Maja Žlender  135   Slovenia  286 285 571 51 20
  2     Carla Frangilli  92   Italy  272 283 555 48 16
  3     Arianna Zenoniani  93   Italy  286 245 531 43 16
  4     Ana Stolnik  189   Croatia  214 236 450 25 7

COMPOUND JUNIOR WOMEN
 
   Name    B.No     Country     Round 1     Round 2     Total      5       5x    
  1     Isabell Danielsson  162   Sweden  323 330 653 86 43
  2     Sara Boberg  161   Sweden  321 320 641 81 35
  3     Claudia Benigni  96   Italy  315 310 625 69 23
  4     Tanja Zorman  193   Croatia  232 243 475 34 12

BAREBOW JUNIOR WOMEN
 
   Name    B.No     Country     Round 1     Round 2     Total      5       5x    
  1     Irene Mausoli  98   Italy  230 236 466 26 13

wenn sie über eine Suchmaschine kommen klicken sie hier!
if you come by a Search Machine please klick here!