2004 World Field Archery Championships | |
Individuals elimination results Finale | |
RECURVE SENIOR MEN |
Name | Reg. No | Country | Qualification | 1/8 | 1/4 | 1/2 | Bronze | Gold | |
1 | Sebastian Rohrberg | 53 | Germany | 660 | 163 | 169 | 51 | 57 | |
2 | Joseph McGlyn | 173 | USA | 666 | 162 | 172 | 51 | 49 | |
3 | Jean Michel Piquet | 19 | Belgium | 663 | 164 | 169 | 49 | 52 | |
4 | Michele Frangilli | 83 | Italy | 690 | 168 | 169 | 48 | 51 | |
5 | Matija Žlender | 125 | Slovenia | 627 | 160 | 164 | |||
6 | Gerard Koonings | 65 | The Netherlands | 642 | 163 | 163 | |||
7 | Alan Wills | 211 | Great Britain | 660 | 160 | 162 | |||
8 | Harry Wittig | 54 | Germany | 655 | 165 | 161 | |||
9 | Bjorn Jansson | 150 | Sweden | 640 | 159 | ||||
10 | Jonathan Shales | 212 | Great Britain | 633 | 157 | ||||
11 | Antoine Friot | 42 | France | 640 | 154 | ||||
Alvise Bertolini | 84 | Italy | 660 | 154 | |||||
13 | Michael Bonnard | 41 | France | 654 | 151 | ||||
14 | Xander Holl | 64 | The Netherlands | 628 | 148 | ||||
Gabor Banszki | 69 | Hungary | 637 | 148 | |||||
16 | Jamie Adams | 213 | Great Britain | 620 | 144 | ||||
17 | Joan Valls | 142 | Spain | 617 | |||||
18 | Mats Andersson | 151 | Sweden | 613 | |||||
19 | Masahito Kadokura | 101 | Japan | 613 | |||||
20 | Oistein Brathen | 115 | Norway | 612 | |||||
21 | Jason Goss | 2 | Australia | 611 | |||||
22 | George Tekmitchov | 175 | USA | 597 | |||||
23 | Doug Pritchett | 174 | USA | 581 | |||||
24 | Sigmund Lindberget | 114 | Norway | 578 | |||||
25 | Jan Ove Hogrenning | 116 | Norway | 567 | |||||
26 | Chris Madeley | 1 | Australia | 546 | |||||
27 | Zbigniew Stanieczek | 119 | Poland | 545 | |||||
28 | Mihael Štebih | 199 | Croatia | 541 | |||||
29 | Ante Šola | 194 | Croatia | 429 |
COMPOUND SENIOR MEN |
Name | Reg. No | Country | Qualification | 1/8 | 1/4 | 1/2 | Bronze | Gold | |
1 | Christopher White | 217 | Great Britain | 713 | 180 | 180 | 58 | 59 | |
2 | John Dudley | 181 | USA | 710 | 179 | 179 | 60 | 58 | |
3 | Morgan Lundin | 155 | Sweden | 713 | 176 | 180 | 58 | 60* | |
4 | Dejan Sitar | 128 | Slovenia | 711 | 179 | 180 | 57 | 60 | |
5 | Stephane Dardenne | 45 | France | 711 | 176 | 178 | |||
Dave Cousins | 179 | USA | 712 | 177 | 178 | ||||
Clint Freeman | 6 | Australia | 707 | 177 | 178 | ||||
Hansjorg Kain | 16 | Austria | 704 | 177 | 178 | ||||
9 | Niels Baldur | 226 | Denmark | 714 | 176 | ||||
Axel Langweige | 58 | Germany | 710 | 176 | |||||
Frank Karsenty | 80 | Israel | 703 | 176 | |||||
Marco Voermans | 68 | The Netherlands | 702 | 176 | |||||
13 | Florian Faucheur | 47 | France | 705 | 175 | ||||
Zoran Singerov | 8 | Australia | 702 | 175 | |||||
15 | Herve Dardant | 46 | France | 701 | 174 | ||||
16 | Uroš Kricka | 129 | Slovenia | 702 | 172 | ||||
17 | Sebastien Denayer | 21 | Belgium | 701 | |||||
18 | Antonio Pompeo | 86 | Italy | 700 | |||||
19 | Jeff Button | 180 | USA | 700 | |||||
20 | Tom Henriksen | 225 | Denmark | 700 | |||||
21 | Gary Cole | 218 | Great Britain | 700 | |||||
22 | Roland Pepperl | 57 | Germany | 699 | |||||
23 | Jari Haavisto | 31 | Finland | 698 | |||||
24 | Stephen Gooden | 219 | Great Britain | 698 | |||||
25 | Koen Gobeyn | 22 | Belgium | 695 | |||||
26 | Eamonn Gaffney | 113 | New Zeland | 694 | |||||
27 | Johan Van Dongen | 67 | The Netherlands | 693 | |||||
28 | Giovanni Bison | 87 | Italy | 693 | |||||
29 | Jordi Sabata | 146 | Spain | 690 | |||||
30 | Alan Weston | 7 | Australia | 690 | |||||
31 | Jozsef Berenyi | 70 | Hungary | 689 | |||||
32 | Mats Inge Smordal | 117 | Norway | 687 | |||||
33 | David Bottiau | 20 | Belgium | 687 | |||||
34 | Juho Poikulainen | 32 | Finland | 687 | |||||
35 | Jernej Selak | 130 | Slovenia | 685 | |||||
36 | Ruben Ochoa | 111 | Mexico | 685 | |||||
37 | Hannu Kari | 33 | Finland | 682 | |||||
38 | Armando De la Garza | 110 | Mexico | 677 | |||||
39 | Laszlo Leindler | 72 | Hungary | 676 | |||||
40 | Jan Prochazka | 26 | Czech Republic | 673 | |||||
41 | Andrija Ferek Jambrek | 196 | Croatia | 673 | |||||
42 | Jose-Luis Aguar | 145 | Spain | 671 | |||||
43 | Darko Cižmek | 195 | Croatia | 667 | |||||
44 | Richard Dobos | 71 | Hungary | 665 | |||||
45 | Arnas Jurgaitis | 106 | Lithuania | 662 | |||||
46 | Lukasz Lach | 121 | Poland | 662 | |||||
47 | Jordi Ramentol | 144 | Spain | 661 | |||||
48 | Odd Martin Mork | 118 | Norway | 659 | |||||
49 | Dubravko Buden | 197 | Croatia | 654 | |||||
50 | Eric Soroker | 79 | Israel | 653 | |||||
51 | Andrzej Jaroszynski | 122 | Poland | 639 | |||||
52 | Mindaugas Baranauskas | 105 | Lithuania | 622 | |||||
53 | Jerzy Wiezik | 120 | Poland | 605 |
BAREBOW SENIOR MEN |
Name | Reg. No | Country | Qualification | 1/8 | 1/4 | 1/2 | Bronze | Gold | |
1 | Erik Jonsson | 159 | Sweden | 660 | 169 | 170 | 53 | 52 | |
2 | Mario Orlandi | 90 | Italy | 616 | 161 | 157 | 44 | 45 | |
3 | Mathias Larsson | 158 | Sweden | 636 | 155 | 155 | 49 | 52 | |
4 | Christophe Clement | 49 | France | 613 | 158 | 159 | 43 | 49 | |
5 | Sergio Cassiani | 91 | Italy | 593 | 151 | 152 | |||
6 | Peter Mulligan | 223 | Great Britain | 630 | 154 | 151 | |||
7 | Karl-Heinz Clauter | 62 | Germany | 605 | 154 | 150 | |||
Martin Ottoson | 157 | Sweden | 639 | 155 | 150 | ||||
9 | Maksimiljan Muznik | 133 | Slovenia | 614 | 148 | ||||
10 | Žare Krajnc | 134 | Slovenia | 620 | 146 | ||||
Ernst Crome | 61 | Germany | 599 | 146 | |||||
12 | Jari Onatju | 36 | Finland | 565 | 145 | ||||
Samuel Tatin | 50 | France | 624 | 145 | |||||
Mark Applegate | 185 | USA | 600 | 145 | |||||
15 | Danny Aerts | 23 | Belgium | 562 | 139 | ||||
16 | Tamas Szajer | 76 | Hungary | 570 | 123 | ||||
17 | Ty Pelfrey | 187 | USA | 561 | |||||
18 | Skip Trafford | 186 | USA | 560 | |||||
19 | Sune Lindberg | 38 | Finland | 556 | |||||
20 | Endre Bubok | 74 | Hungary | 555 | |||||
21 | Basili Garcia | 147 | Spain | 554 | |||||
22 | Istvan Kakas | 75 | Hungary | 548 | |||||
23 | Micheal Turner | 11 | Australia | 546 | |||||
24 | Akisumi Yamaguchi | 104 | Japan | 539 | |||||
25 | Milan Hladil | 27 | Czech Republic | 525 | |||||
26 | Krešimir Pregernik | 203 | Croatia | 505 | |||||
27 | Riku Lahtinen | 37 | Finland | 497 | |||||
28 | Damir Sekušak | 204 | Croatia | 468 | |||||
29 | Mladen Cica | 202 | Croatia | 460 | |||||
30 | William Bowron | 12 | Australia | 429 | |||||
31 | Barry Hogan | 13 | Australia | 415 | |||||
32 | Sergy Bolutenko | 24 | Canada | 318 | |||||
33 | Raymond Chablais | 169 | Switzerland | 291 |
RECURVE SENIOR WOMEN |
Name | Reg. No | Country | Qualification | 1/8 | 1/4 | 1/2 | Bronze | Gold | |
1 | Jessica Tomasi | 81 | Italy | 633 | 149 | 151 | 56 | 53 | |
2 | Elisabetta Buono | 82 | Italy | 622 | 142 | 149 | 50 | 52 | |
3 | Manuela Kaltenmark | 52 | Germany | 607 | 145 | 149 | 45 | 50 | |
4 | Hedi Mittermaier | 51 | Germany | 618 | 149 | 155 | 45 | 47 | |
5 | Marina Prelipcean | 18 | Belgium | 622 | 146 | 146 | |||
6 | Dolores Cekada | 124 | Slovenia | 618 | 151 | 143 | |||
Laurence Pecqueux | 40 | France | 614 | 151 | 143 | ||||
8 | Jennie Knutsson | 148 | Sweden | 571 | 141 | 135 | |||
9 | Nathalie Dielen | 166 | Switzerland | 586 | 140 | ||||
10 | Elisabeth Grube | 14 | Austria | 593 | 139 | ||||
Jaqueline Wilkinson | 210 | Great Britain | 574 | 139 | |||||
12 | Laure Barczynski | 39 | France | 634 | 138 | ||||
13 | Kristin Milchanowski | 112 | USA | 615 | 137 | ||||
Petra Ericsson | 149 | Sweden | 617 | 137 | |||||
15 | Akemi Sakakibara | 100 | Japan | 575 | 129 | ||||
16 | Aya La Brie | 170 | USA | 561 | 28 | ||||
17 | Zdenka Hegedusova | 25 | Czech Republic | 527 | |||||
18 | Dubravka Kidemet | 200 | Croatia | 490 | |||||
19 | Julie Robinson | 172 | USA | 461 | |||||
20 | Ana Zorman | 201 | Croatia | 437 |
COMPOUND SENIOR WOMEN |
Name | Reg. No | Country | Qualification | 1/8 | 1/4 | 1/2 | Bronze | Gold | |
1 | Francoise Volle | 44 | France | 700 | 174 | 178 | 57 | 57 | |
2 | Petra Friedl | 15 | Austria | 698 | 173 | 177 | 58 | 54 | |
3 | Martina Schacht | 55 | Germany | 698 | 173 | 176 | 57 | 59 | |
4 | Ulrica Sjowal | 154 | Sweden | 696 | 171 | 175 | 55 | 56 | |
5 | Jamie Van Natta | 176 | USA | 689 | 171 | 174 | |||
6 | Sandrine Vandionant | 43 | France | 686 | 172 | 173 | |||
7 | Sally Wunderle | 177 | USA | 680 | 174 | 172 | |||
8 | Anne Laurila | 29 | Finland | 687 | 173 | 170 | |||
9 | Yuko Sumiyoshi | 102 | Japan | 680 | 170 | ||||
10 | Mandy McArdle | 3 | Australia | 680 | 169 | ||||
Karin Teghammar | 152 | Sweden | 680 | 169 | |||||
12 | Linda Ochoa | 107 | Mexico | 678 | 168 | ||||
13 | Maja Marcen | 127 | Slovenia | 685 | 167 | ||||
14 | Lene Ahrenfelot | 224 | Denmark | 683 | 165 | ||||
15 | Sandra Swirles-Duncan | 178 | USA | 679 | 163 | ||||
16 | Andrea Holdorf | 56 | Germany | 690 | 155 | ||||
17 | Mary Chidlow | 4 | Australia | 675 | |||||
18 | Tania Forni | 167 | Switzerland | 667 | |||||
19 | Ingrid Olofsson | 153 | Sweden | 664 | |||||
20 | Inge Enthoven | 66 | The Netherlands | 664 | |||||
21 | Antonella Doni | 85 | Italy | 663 | |||||
22 | Janette Howells | 214 | Great Britain | 658 | |||||
23 | Flor Munoz | 143 | Spain | 643 | |||||
24 | Ann Hartfield | 216 | Great Britain | 638 | |||||
25 | Eugenia Santacruz | 109 | Mexico | 637 | |||||
26 | Lyne Kerry | 5 | Australia | 635 | |||||
27 | Carita Jussila | 30 | Finland | 633 | |||||
28 | Jeanette Howells | 215 | Great Britain | 624 | |||||
29 | Carmen Santacruz | 108 | Mexico | 620 | |||||
30 | Bernarda Zemljak | 126 | Slovenia | 346 |
BAREBOW SENIOR WOMEN |
Name | Reg. No | Country | Qualification | 1/8 | 1/4 | 1/2 | Bronze | Gold | |
1 | Monika Jentges | 59 | Germany | 599 | 145 | 150 | 47 | 45 | |
2 | Reingild Linhart | 17 | Austria | 594 | 140 | 147 | 46 | 41 | |
3 | Marian Howells | 221 | Great Britain | 495 | 134 | 142 | 33 | 47 | |
4 | Christine Gauthe | 48 | France | 614 | 149 | 149 | 34 | 46 | |
5 | Staša Podgoršek | 131 | Slovenia | 554 | 133 | 140 | |||
6 | Annica Ahlund | 156 | Sweden | 540 | 133 | 135 | |||
Patricia Lovell | 220 | Great Britain | 532 | 131 | 135 | ||||
8 | Jutta Schneider-Borns | 60 | Germany | 568 | 135 | 130 | |||
9 | Anne Viljanen | 34 | Finland | 507 | 131 | ||||
10 | Luciana Pennacchi | 89 | Italy | 531 | 125 | ||||
11 | Roberta Telani | 88 | Italy | 568 | 124 | ||||
12 | Rebecca Nelson-Harris | 182 | USA | 513 | 121 | ||||
13 | Karmen Beric | 132 | Slovenia | 456 | 119 | ||||
14 | Barbara McCusker | 9 | Australia | 471 | 108 | ||||
15 | Jane Rees | 222 | Great Britain | 501 | 107 | ||||
16 | Kristine Ehrich | 183 | USA | 475 | 104 | ||||
17 | Katalin Szilagyi | 73 | Hungary | 430 | |||||
18 | Dominique Metrailler | 168 | Switzerland | 426 | |||||
19 | Sumiko Sawada | 103 | Japan | 424 | |||||
20 | Marjut Hiezarinne | 35 | Finland | 414 | |||||
21 | Trudy Scott | 10 | Australia | 401 | |||||
22 | Heather Trafford | 184 | USA | 316 | |||||
23 | Elizabeta Radoš | 205 | Croatia | 255 |
RECURVE JUNIOR MEN |
Name | Reg. No | Country | Qualification | 1/8 | 1/4 | 1/2 | Bronze | Gold | |
1 | Ivan Muznik | 136 | Slovenia | 663 | 164 | 49 | 54 | ||
2 | Rok Mažgon | 137 | Slovenia | 622 | 155 | 50 | 51 | ||
3 | Alessandro Anderle | 94 | Italy | 642 | 163 | 47 | 53 | ||
4 | Jadran Lukancic | 138 | Slovenia | 595 | 152 | 39 | 41 | ||
5 | Martin Tapper | 160 | Sweden | 618 | 148 | ||||
6 | Josip Jakopovic | 190 | Croatia | 563 | 147 | ||||
7 | Davide Tacca | 95 | Italy | 575 | 144 | ||||
8 | Marko Kovac | 192 | Croatia | 541 | 124 |
COMPOUND JUNIOR MEN |
Name | Reg. No | Country | Qualification | 1/8 | 1/4 | 1/2 | Bronze | Gold | |
1 | Stefano Zanobetti | 97 | Italy | 698 | 176 | 175 | 54 | 54 | |
2 | Mikael Roos | 164 | Sweden | 665 | 167 | 170 | 57 | 53 | |
3 | Milan Kiss | 77 | Hungary | 671 | 167 | 169 | 55 | 58* | |
4 | Domagoj Bodlaj | 188 | Croatia | 692 | 171 | 170 | 53 | 58 | |
5 | Niklas Willman | 163 | Sweden | 667 | 166 | 166 | |||
6 | Andraž Kuret | 139 | Slovenia | 622 | 158 | 164 | |||
Edward Goldsmith | 208 | Great Britain | 667 | 172 | 164 | ||||
Jonathan Goodman | 207 | Great Britain | 655 | 167 | 164 | ||||
9 | Lukasz Kubas | 123 | Poland | 321 | 154 | ||||
10 | Istvan Lazar | 78 | Hungary | 606 | 35 |
BAREBOW JUNIOR MEN |
Name | Reg. No | Country | Qualification | 1/8 | 1/4 | 1/2 | Bronze | Gold | |
1 | Andreas Lindstrom | 165 | Sweden | 551 | 117 | 42 | 35 | ||
2 | Gavin Howells | 209 | Great Britain | 521 | 118 | 41 | 34 | ||
3 | Andrej Natlacen | 140 | Slovenia | 617 | 141 | 40 | 48 | ||
4 | Giuseppe Seimandi | 99 | Italy | 622 | 154 | 40 | 44 | ||
5 | Michal Šot | 28 | Czech Republic | 468 | 112 | ||||
6 | Martin Banic | 191 | Croatia | 443 | 105 | ||||
7 | Klemen Podkrajšek-Ržen | 206 | Slovenia | 360 | 90 | ||||
8 | Gašper Smode | 141 | Slovenia | 328 | 49 |
RECURVE JUNIOR WOMEN |
Name | Reg. No | Country | Qualification | 1/8 | 1/4 | 1/2 | Bronze | Gold | |
1 | Maja Žlender | 135 | Slovenia | 571 | |||||
2 | Carla Frangilli | 92 | Italy | 555 | |||||
3 | Arianna Zenoniani | 93 | Italy | 531 | |||||
4 | Ana Stolnik | 189 | Croatia | 450 |
COMPOUND JUNIOR WOMEN |
Name | Reg. No | Country | Qualification | 1/8 | 1/4 | 1/2 | Bronze | Gold | |
1 | Isabell Danielsson | 162 | Sweden | 653 | |||||
2 | Sara Boberg | 161 | Sweden | 641 | |||||
3 | Claudia Benigni | 96 | Italy | 625 | |||||
4 | Tanja Zorman | 193 | Croatia | 475 |
BAREBOW JUNIOR WOMEN |
Name | Reg. No | Country | Qualification | 1/8 | 1/4 | 1/2 | Bronze | Gold | |
1 | Irene Mausoli | 98 | Italy | 466 |