2004 World Field Archery Championships | |
Qualifikation erster Tag (Dienstag) | |
RECURVE SENIOR MEN |
Name | B.No | Country | Round 1 | Round 2 | Total | 5 | 5x | |
1 | Michele Frangilli | 83 | Italy | 349 | 0 | 349 | 61 | 38 |
2 | Jean Michel Piquet | 19 | Belgium | 337 | 0 | 337 | 51 | 21 |
3 | Michael Bonnard | 41 | France | 337 | 0 | 337 | 49 | 13 |
4 | Alan Wills | 211 | Great Britain | 335 | 0 | 335 | 54 | 18 |
5 | Sebastian Rohrberg | 53 | Germany | 335 | 0 | 335 | 48 | 18 |
6 | Joseph McGlyn | 173 | USA | 333 | 0 | 333 | 49 | 26 |
7 | Gabor Banszki | 69 | Hungary | 331 | 0 | 331 | 48 | 22 |
8 | Antoine Friot | 42 | France | 329 | 0 | 329 | 49 | 23 |
9 | Bjorn Jansson | 150 | Sweden | 329 | 0 | 329 | 44 | 11 |
10 | Harry Wittig | 54 | Germany | 328 | 0 | 328 | 44 | 16 |
11 | Alvise Bertolini | 84 | Italy | 326 | 0 | 326 | 45 | 13 |
12 | Gerard Koonings | 65 | The Netherlands | 325 | 0 | 325 | 44 | 18 |
13 | Jamie Adams | 213 | Great Britain | 323 | 0 | 323 | 37 | 15 |
14 | Masahito Kadokura | 101 | Japan | 321 | 0 | 321 | 41 | 15 |
15 | Joan Valls | 142 | Spain | 320 | 0 | 320 | 42 | 19 |
16 | Matija Žlender | 125 | Slovenia | 318 | 0 | 318 | 42 | 13 |
17 | Xander Holl | 64 | The Netherlands | 317 | 0 | 317 | 37 | 17 |
18 | Jonathan Shales | 212 | Great Britain | 315 | 0 | 315 | 36 | 17 |
19 | Jason Goss | 2 | Australia | 314 | 0 | 314 | 35 | 13 |
20 | Oistein Brathen | 115 | Norway | 313 | 0 | 313 | 40 | 17 |
21 | Mats Andersson | 151 | Sweden | 307 | 0 | 307 | 38 | 8 |
22 | Sigmund Lindberget | 114 | Norway | 300 | 0 | 300 | 36 | 14 |
23 | George Tekmitchov | 175 | USA | 299 | 0 | 299 | 32 | 11 |
24 | Mihael Štebih | 199 | Croatia | 289 | 0 | 289 | 27 | 6 |
25 | Jan Ove Hogrenning | 116 | Norway | 280 | 0 | 280 | 26 | 7 |
26 | Doug Pritchett | 174 | USA | 277 | 0 | 277 | 23 | 8 |
27 | Chris Madeley | 1 | Australia | 276 | 0 | 276 | 25 | 11 |
28 | Zbigniew Stanieczek | 119 | Poland | 263 | 0 | 263 | 25 | 9 |
29 | Ante Šola | 194 | Croatia | 211 | 0 | 211 | 12 | 5 |
COMPOUND SENIOR MEN |
Name | B.No | Country | Round 1 | Round 2 | Total | 5 | 5x | |
1 | Morgan Lundin | 155 | Sweden | 359 | 0 | 359 | 71 | 53 |
2 | Niels Baldur | 226 | Denmark | 359 | 0 | 359 | 71 | 52 |
3 | Christopher White | 217 | Great Britain | 358 | 0 | 358 | 70 | 53 |
4 | Dave Cousins | 179 | USA | 357 | 0 | 357 | 69 | 59 |
5 | Antonio Pompeo | 86 | Italy | 357 | 0 | 357 | 69 | 50 |
6 | Dejan Sitar | 128 | Slovenia | 357 | 0 | 357 | 69 | 43 |
7 | John Dudley | 181 | USA | 356 | 0 | 356 | 68 | 49 |
8 | Clint Freeman | 6 | Australia | 356 | 0 | 356 | 68 | 43 |
9 | Axel Langweige | 58 | Germany | 356 | 0 | 356 | 68 | 41 |
10 | Hansjorg Kain | 16 | Austria | 355 | 0 | 355 | 68 | 46 |
11 | Stephane Dardenne | 45 | France | 355 | 0 | 355 | 67 | 50 |
12 | Marco Voermans | 68 | The Netherlands | 355 | 0 | 355 | 67 | 40 |
13 | Gary Cole | 218 | Great Britain | 355 | 0 | 355 | 67 | 39 |
14 | Uroš Kricka | 129 | Slovenia | 354 | 0 | 354 | 66 | 46 |
15 | Jernej Selak | 130 | Slovenia | 354 | 0 | 354 | 66 | 38 |
16 | Florian Faucheur | 47 | France | 354 | 0 | 354 | 60 | 45 |
17 | Zoran Singerov | 8 | Australia | 353 | 0 | 353 | 67 | 49 |
18 | Tom Henriksen | 225 | Denmark | 353 | 0 | 353 | 66 | 41 |
19 | Sebastien Denayer | 21 | Belgium | 353 | 0 | 353 | 65 | 46 |
20 | Jeff Button | 180 | USA | 352 | 0 | 352 | 65 | 54 |
21 | Frank Karsenty | 80 | Israel | 352 | 0 | 352 | 65 | 42 |
22 | Jari Haavisto | 31 | Finland | 352 | 0 | 352 | 64 | 40 |
23 | Eamonn Gaffney | 113 | New Zeland | 352 | 0 | 352 | 64 | 35 |
24 | Giovanni Bison | 87 | Italy | 351 | 0 | 351 | 63 | 47 |
25 | Alan Weston | 7 | Australia | 351 | 0 | 351 | 63 | 40 |
26 | Roland Pepperl | 57 | Germany | 350 | 0 | 350 | 66 | 39 |
27 | Koen Gobeyn | 22 | Belgium | 350 | 0 | 350 | 63 | 35 |
28 | David Bottiau | 20 | Belgium | 350 | 0 | 350 | 62 | 35 |
29 | Johan Van Dongen | 67 | The Netherlands | 349 | 0 | 349 | 62 | 43 |
30 | Stephen Gooden | 219 | Great Britain | 349 | 0 | 349 | 61 | 43 |
31 | Jordi Sabata | 146 | Spain | 348 | 0 | 348 | 63 | 33 |
32 | Mats Inge Smordal | 117 | Norway | 348 | 0 | 348 | 60 | 34 |
33 | Hannu Kari | 33 | Finland | 348 | 0 | 348 | 60 | 30 |
34 | Herve Dardant | 46 | France | 347 | 0 | 347 | 65 | 43 |
35 | Laszlo Leindler | 72 | Hungary | 347 | 0 | 347 | 61 | 29 |
36 | Jozsef Berenyi | 70 | Hungary | 347 | 0 | 347 | 59 | 37 |
37 | Juho Poikulainen | 32 | Finland | 346 | 0 | 346 | 58 | 30 |
38 | Ruben Ochoa | 111 | Mexico | 344 | 0 | 344 | 58 | 53 |
39 | Richard Dobos | 71 | Hungary | 341 | 0 | 341 | 57 | 26 |
40 | Andrija Ferek Jambrek | 196 | Croatia | 341 | 0 | 341 | 53 | 32 |
41 | Darko Cižmek | 195 | Croatia | 340 | 0 | 340 | 55 | 24 |
42 | Dubravko Buden | 197 | Croatia | 339 | 0 | 339 | 55 | 29 |
43 | Jose-Luis Aguar | 145 | Spain | 339 | 0 | 339 | 52 | 21 |
44 | Jordi Ramentol | 144 | Spain | 338 | 0 | 338 | 58 | 34 |
45 | Jan Prochazka | 26 | Czech Republic | 338 | 0 | 338 | 51 | 27 |
46 | Arnas Jurgaitis | 106 | Lithuania | 337 | 0 | 337 | 53 | 25 |
47 | Armando De la Garza | 110 | Mexico | 336 | 0 | 336 | 54 | 30 |
48 | Odd Martin Mork | 118 | Norway | 332 | 0 | 332 | 50 | 27 |
49 | Eric Soroker | 79 | Israel | 330 | 0 | 330 | 46 | 20 |
50 | Lukasz Lach | 121 | Poland | 325 | 0 | 325 | 44 | 17 |
51 | Andrzej Jaroszynski | 122 | Poland | 321 | 0 | 321 | 45 | 16 |
52 | Mindaugas Baranauskas | 105 | Lithuania | 309 | 0 | 309 | 41 | 17 |
53 | Jerzy Wiezik | 120 | Poland | 297 | 0 | 297 | 43 | 25 |
BAREBOW SENIOR MEN |
Name | B.No | Country | Round 1 | Round 2 | Total | 5 | 5x | |
1 | Erik Jonsson | 159 | Sweden | 333 | 0 | 333 | 47 | 25 |
2 | Martin Ottoson | 157 | Sweden | 330 | 0 | 330 | 51 | 28 |
3 | Mathias Larsson | 158 | Sweden | 325 | 0 | 325 | 46 | 25 |
4 | Žare Krajnc | 134 | Slovenia | 321 | 0 | 321 | 44 | 28 |
5 | Peter Mulligan | 223 | Great Britain | 319 | 0 | 319 | 38 | 25 |
6 | Christophe Clement | 49 | France | 319 | 0 | 319 | 37 | 18 |
7 | Mario Orlandi | 90 | Italy | 318 | 0 | 318 | 43 | 18 |
8 | Samuel Tatin | 50 | France | 315 | 0 | 315 | 36 | 16 |
9 | Karl-Heinz Clauter | 62 | Germany | 314 | 0 | 314 | 35 | 17 |
10 | Sergio Cassiani | 91 | Italy | 313 | 0 | 313 | 40 | 17 |
11 | Maksimiljan Muznik | 133 | Slovenia | 310 | 0 | 310 | 43 | 18 |
12 | Mark Applegate | 185 | USA | 309 | 0 | 309 | 32 | 14 |
13 | Ernst Crome | 61 | Germany | 307 | 0 | 307 | 36 | 24 |
14 | Ty Pelfrey | 187 | USA | 301 | 0 | 301 | 33 | 14 |
15 | Sune Lindberg | 38 | Finland | 297 | 0 | 297 | 28 | 12 |
16 | Skip Trafford | 186 | USA | 292 | 0 | 292 | 29 | 11 |
17 | Tamas Szajer | 76 | Hungary | 291 | 0 | 291 | 33 | 8 |
18 | Raymond Chablais | 169 | Switzerland | 291 | 0 | 291 | 31 | 19 |
19 | Jari Onatju | 36 | Finland | 290 | 0 | 290 | 30 | 10 |
20 | Micheal Turner | 11 | Australia | 288 | 0 | 288 | 28 | 13 |
21 | Istvan Kakas | 75 | Hungary | 287 | 0 | 287 | 34 | 16 |
22 | Basili Garcia | 147 | Spain | 286 | 0 | 286 | 26 | 10 |
23 | Endre Bubok | 74 | Hungary | 283 | 0 | 283 | 26 | 13 |
24 | Akisumi Yamaguchi | 104 | Japan | 280 | 0 | 280 | 32 | 18 |
25 | Danny Aerts | 23 | Belgium | 275 | 0 | 275 | 19 | 6 |
26 | Riku Lahtinen | 37 | Finland | 273 | 0 | 273 | 26 | 11 |
27 | Milan Hladil | 27 | Czech Republic | 267 | 0 | 267 | 22 | 9 |
28 | Krešimir Pregernik | 203 | Croatia | 263 | 0 | 263 | 22 | 9 |
29 | Mladen Cica | 202 | Croatia | 250 | 0 | 250 | 13 | 15 |
30 | Damir Sekušak | 204 | Croatia | 238 | 0 | 238 | 19 | 7 |
31 | Barry Hogan | 13 | Australia | 227 | 0 | 227 | 19 | 6 |
32 | William Bowron | 12 | Australia | 224 | 0 | 224 | 12 | 4 |
33 | Sergy Bolutenko | 24 | Canada | 173 | 0 | 173 | 7 | 2 |
RECURVE SENIOR WOMEN |
Name | B.No | Country | Round 1 | Round 2 | Total | 5 | 5x | |
1 | Marina Prelipcean | 18 | Belgium | 323 | 0 | 323 | 45 | 19 |
2 | Elisabetta Buono | 82 | Italy | 318 | 0 | 318 | 41 | 15 |
3 | Laure Barczynski | 39 | France | 318 | 0 | 318 | 37 | 16 |
4 | Jessica Tomasi | 81 | Italy | 316 | 0 | 316 | 41 | 23 |
5 | Dolores Cekada | 124 | Slovenia | 316 | 0 | 316 | 35 | 12 |
6 | Hedi Mittermaier | 51 | Germany | 314 | 0 | 314 | 35 | 17 |
7 | Laurence Pecqueux | 40 | France | 314 | 0 | 314 | 35 | 12 |
8 | Akemi Sakakibara | 100 | Japan | 313 | 0 | 313 | 37 | 17 |
9 | Kristin Milchanowski | 112 | USA | 312 | 0 | 312 | 34 | 9 |
10 | Manuela Kaltenmark | 52 | Germany | 309 | 0 | 309 | 37 | 13 |
11 | Petra Ericsson | 149 | Sweden | 304 | 0 | 304 | 35 | 14 |
12 | Nathalie Dielen | 166 | Switzerland | 298 | 0 | 298 | 31 | 14 |
13 | Jaqueline Wilkinson | 210 | Great Britain | 296 | 0 | 296 | 32 | 15 |
14 | Elisabeth Grube | 14 | Austria | 291 | 0 | 291 | 32 | 10 |
15 | Jennie Knutsson | 148 | Sweden | 287 | 0 | 287 | 26 | 6 |
16 | Aya La Brie | 170 | USA | 285 | 0 | 285 | 24 | 7 |
17 | Zdenka Hegedusova | 25 | Czech Republic | 262 | 0 | 262 | 18 | 3 |
18 | Dubravka Kidemet | 200 | Croatia | 240 | 0 | 240 | 11 | 5 |
19 | Julie Robinson | 172 | USA | 227 | 0 | 227 | 11 | 2 |
20 | Ana Zorman | 201 | Croatia | 213 | 0 | 213 | 13 | 3 |
COMPOUND SENIOR WOMEN |
Name | B.No | Country | Round 1 | Round 2 | Total | 5 | 5x | |
1 | Francoise Volle | 44 | France | 355 | 0 | 355 | 67 | 31 |
2 | Petra Friedl | 15 | Austria | 353 | 0 | 353 | 65 | 40 |
3 | Anne Laurila | 29 | Finland | 350 | 0 | 350 | 63 | 31 |
4 | Andrea Holdorf | 56 | Germany | 350 | 0 | 350 | 62 | 34 |
5 | Ulrica Sjowal | 154 | Sweden | 349 | 0 | 349 | 61 | 37 |
6 | Martina Schacht | 55 | Germany | 348 | 0 | 348 | 64 | 38 |
7 | Maja Marcen | 127 | Slovenia | 348 | 0 | 348 | 64 | 32 |
8 | Sally Wunderle | 177 | USA | 348 | 0 | 348 | 60 | 33 |
9 | Sandra Swirles-Duncan | 178 | USA | 347 | 0 | 347 | 60 | 28 |
10 | Sandrine Vandionant | 43 | France | 346 | 0 | 346 | 59 | 40 |
11 | Jamie Van Natta | 176 | USA | 346 | 0 | 346 | 58 | 29 |
12 | Karin Teghammar | 152 | Sweden | 344 | 0 | 344 | 56 | 31 |
13 | Lene Ahrenfelot | 224 | Denmark | 342 | 0 | 342 | 58 | 38 |
14 | Tania Forni | 167 | Switzerland | 342 | 0 | 342 | 55 | 31 |
15 | Yuko Sumiyoshi | 102 | Japan | 340 | 0 | 340 | 54 | 31 |
16 | Mandy McArdle | 3 | Australia | 339 | 0 | 339 | 53 | 25 |
17 | Mary Chidlow | 4 | Australia | 338 | 0 | 338 | 50 | 27 |
18 | Linda Ochoa | 107 | Mexico | 335 | 0 | 335 | 57 | 54 |
19 | Bernarda Zemljak | 126 | Slovenia | 335 | 0 | 335 | 52 | 27 |
20 | Inge Enthoven | 66 | The Netherlands | 335 | 0 | 335 | 48 | 27 |
21 | Ingrid Olofsson | 153 | Sweden | 333 | 0 | 333 | 52 | 31 |
22 | Janette Howells | 214 | Great Britain | 328 | 0 | 328 | 43 | 20 |
23 | Carita Jussila | 30 | Finland | 325 | 0 | 325 | 47 | 18 |
24 | Antonella Doni | 85 | Italy | 324 | 0 | 324 | 44 | 23 |
25 | Ann Hartfield | 216 | Great Britain | 322 | 0 | 322 | 44 | 20 |
26 | Eugenia Santacruz | 109 | Mexico | 322 | 0 | 322 | 42 | 18 |
27 | Lyne Kerry | 5 | Australia | 314 | 0 | 314 | 47 | 24 |
28 | Carmen Santacruz | 108 | Mexico | 312 | 0 | 312 | 42 | 23 |
29 | Flor Munoz | 143 | Spain | 311 | 0 | 311 | 45 | 18 |
30 | Jeanette Howells | 215 | Great Britain | 310 | 0 | 310 | 40 | 17 |
BAREBOW SENIOR WOMEN |
Name | B.No | Country | Round 1 | Round 2 | Total | 5 | 5x | |
1 | Christine Gauthe | 48 | France | 312 | 0 | 312 | 36 | 16 |
2 | Reingild Linhart | 17 | Austria | 312 | 0 | 312 | 35 | 17 |
3 | Roberta Telani | 88 | Italy | 309 | 0 | 309 | 35 | 10 |
4 | Staša Podgoršek | 131 | Slovenia | 302 | 0 | 302 | 37 | 10 |
5 | Monika Jentges | 59 | Germany | 302 | 0 | 302 | 33 | 13 |
6 | Jane Rees | 222 | Great Britain | 287 | 0 | 287 | 24 | 8 |
7 | Annica Ahlund | 156 | Sweden | 284 | 0 | 284 | 29 | 10 |
8 | Jutta Schneider-Borns | 60 | Germany | 284 | 0 | 284 | 23 | 10 |
9 | Luciana Pennacchi | 89 | Italy | 279 | 0 | 279 | 24 | 12 |
10 | Patricia Lovell | 220 | Great Britain | 275 | 0 | 275 | 24 | 8 |
11 | Anne Viljanen | 34 | Finland | 265 | 0 | 265 | 20 | 13 |
12 | Marian Howells | 221 | Great Britain | 259 | 0 | 259 | 23 | 11 |
13 | Rebecca Nelson-Harris | 182 | USA | 258 | 0 | 258 | 19 | 7 |
14 | Kristine Ehrich | 183 | USA | 258 | 0 | 258 | 16 | 8 |
15 | Barbara McCusker | 9 | Australia | 250 | 0 | 250 | 17 | 3 |
16 | Karmen Beric | 132 | Slovenia | 248 | 0 | 248 | 21 | 9 |
17 | Sumiko Sawada | 103 | Japan | 240 | 0 | 240 | 21 | 6 |
18 | Dominique Metrailler | 168 | Switzerland | 236 | 0 | 236 | 13 | 4 |
19 | Katalin Szilagyi | 73 | Hungary | 232 | 0 | 232 | 17 | 6 |
20 | Trudy Scott | 10 | Australia | 232 | 0 | 232 | 10 | 5 |
21 | Marjut Hiezarinne | 35 | Finland | 215 | 0 | 215 | 14 | 6 |
22 | Heather Trafford | 184 | USA | 186 | 0 | 186 | 11 | 0 |
23 | Elizabeta Radoš | 205 | Croatia | 137 | 0 | 137 | 6 | 5 |
RECURVE JUNIOR MEN |
Name | B.No | Country | Round 1 | Round 2 | Total | 5 | 5x | |
1 | Ivan Muznik | 136 | Slovenia | 340 | 0 | 340 | 55 | 26 |
2 | Alessandro Anderle | 94 | Italy | 331 | 0 | 331 | 48 | 21 |
3 | Rok Mažgon | 137 | Slovenia | 321 | 0 | 321 | 44 | 18 |
4 | Martin Tapper | 160 | Sweden | 312 | 0 | 312 | 38 | 14 |
5 | Davide Tacca | 95 | Italy | 299 | 0 | 299 | 34 | 21 |
6 | Jadran Lukancic | 138 | Slovenia | 299 | 0 | 299 | 27 | 14 |
7 | Marko Kovac | 192 | Croatia | 293 | 0 | 293 | 25 | 7 |
8 | Josip Jakopovic | 190 | Croatia | 275 | 0 | 275 | 20 | 8 |
COMPOUND JUNIOR MEN |
Name | B.No | Country | Round 1 | Round 2 | Total | 5 | 5x | |
1 | Stefano Zanobetti | 97 | Italy | 351 | 0 | 351 | 66 | 37 |
2 | Domagoj Bodlaj | 188 | Croatia | 347 | 0 | 347 | 60 | 35 |
3 | Milan Kiss | 77 | Hungary | 345 | 0 | 345 | 57 | 25 |
4 | Mikael Roos | 164 | Sweden | 335 | 0 | 335 | 52 | 24 |
5 | Edward Goldsmith | 208 | Great Britain | 333 | 0 | 333 | 47 | 23 |
6 | Jonathan Goodman | 207 | Great Britain | 330 | 0 | 330 | 47 | 27 |
7 | Niklas Willman | 163 | Sweden | 326 | 0 | 326 | 42 | 18 |
8 | Istvan Lazar | 78 | Hungary | 314 | 0 | 314 | 39 | 14 |
9 | Andraž Kuret | 139 | Slovenia | 306 | 0 | 306 | 33 | 12 |
10 | Lukasz Kubas | 123 | Poland | 67 | 0 | 67 | 4 | 2 |
BAREBOW JUNIOR MEN |
Name | B.No | Country | Round 1 | Round 2 | Total | 5 | 5x | |
1 | Andrej Natlacen | 140 | Slovenia | 320 | 0 | 320 | 42 | 18 |
2 | Giuseppe Seimandi | 99 | Italy | 310 | 0 | 310 | 40 | 23 |
3 | Andreas Lindstrom | 165 | Sweden | 274 | 0 | 274 | 26 | 13 |
4 | Gavin Howells | 209 | Great Britain | 259 | 0 | 259 | 23 | 5 |
5 | Martin Banic | 191 | Croatia | 257 | 0 | 257 | 21 | 5 |
6 | Michal Šot | 28 | Czech Republic | 245 | 0 | 245 | 16 | 6 |
7 | Klemen Podkrajšek-Ržen | 206 | Slovenia | 210 | 0 | 210 | 13 | 8 |
8 | Gašper Smode | 141 | Slovenia | 205 | 0 | 205 | 11 | 8 |
RECURVE JUNIOR WOMEN |
Name | B.No | Country | Round 1 | Round 2 | Total | 5 | 5x | |
1 | Arianna Zenoniani | 93 | Italy | 286 | 0 | 286 | 26 | 10 |
2 | Maja Žlender | 135 | Slovenia | 286 | 0 | 286 | 24 | 10 |
3 | Carla Frangilli | 92 | Italy | 272 | 0 | 272 | 24 | 6 |
4 | Ana Stolnik | 189 | Croatia | 214 | 0 | 214 | 13 | 4 |
COMPOUND JUNIOR WOMEN |
Name | B.No | Country | Round 1 | Round 2 | Total | 5 | 5x | |
1 | Isabell Danielsson | 162 | Sweden | 323 | 0 | 323 | 41 | 19 |
2 | Sara Boberg | 161 | Sweden | 321 | 0 | 321 | 44 | 20 |
3 | Claudia Benigni | 96 | Italy | 315 | 0 | 315 | 36 | 12 |
4 | Tanja Zorman | 193 | Croatia | 232 | 0 | 232 | 19 | 4 |
BAREBOW JUNIOR WOMEN |
Name | B.No | Country | Round 1 | Round 2 | Total | 5 | 5x | |
1 | Irene Mausou | 98 | Italy | 230 | 0 | 230 | 15 | 7 |