2004 World Field Archery Championships | |
Teams final results | |
SENIOR MEN |
Country | Archer 1 (RC) | Archer 2 (CU) | Archer 3 (BB) | Qualification | 1/4 | 1/2 | Bronze | Gold | |
1 | Great Britain | Alan Wills | Christopher White | Peter Mulligan | 2003 | 110 | 58 | 52 | |
2 | France | Antoine Friot | Stephane Dardenne | Christophe Clement | 1989 | 103 | 50 | 49 | |
3 | Sweden | Bjorn Jansson | Morgan Lundin | Erik Jonsson | 2013 | 101 | 46 | 56 | |
4 | Italy | Michele Frangilli | Antonio Pompeo | Mario Orlandi | 2006 | 103 | 53 | 55 | |
5 | Germany | Sebastian Rohrberg | Axel Langweige | Karl-Heinz Clauter | 1975 | 99 | |||
6 | USA | Joseph McGlyn | Dave Cousins | Mark Applegate | 1978 | 98 | |||
7 | Belgium | Jean Michel Piquet | Sebastien Denayer | Danny Aerts | 1926 | 97 | |||
8 | Slovenia | Matija Žlender | Dejan Sitar | Žare Krajnc | 1958 | 96 | |||
9 | Hungary | Gabor Banszki | Jozsef Berenyi | Tamas Szajer | 1896 | ||||
10 | Australia | Jason Goss | Clint Freeman | Micheal Turner | 1864 | ||||
11 | Spain | Joan Valls | Jordi Sabata | Basili Garcia | 1861 | ||||
12 | Croatia | Mihael Štebih | Andrija Ferek Jambrek | Krešimir Pregernik | 1719 |
SENIOR WOMEN |
Country | Archer 1 (RC) | Archer 2 (CU) | Archer 3 (BB) | Qualification | 1/4 | 1/2 | Bronze | Gold | |
1 | France | Laure Barczynski | Francoise Volle | Christine Gauthe | 1948 | 91 | 47 | 51 | |
2 | Germany | Hedi Mittermaier | Martina Schacht | Monika Jentges | 1915 | 97 | 49 | 48 | |
3 | Slovenia | Dolores Cekada | Maja Marcen | Staša Podgoršek | 1857 | 82 | 43 | 46* | |
4 | Austria | Elisabeth Grube | Petra Friedl | Reingild Linhart | 1885 | 93 | 48 | 46 | |
5 | Sweden | Petra Ericsson | Ulrica Sjowal | Annica Ahlund | 1853 | 89 | |||
6 | USA | Kristin Milchanowski | Jamie Van Natta | Rebecca Nelson-Harris | 1817 | 87 | |||
7 | Italy | Jessica Tomasi | Antonella Doni | Luciana Pennacchi | 1864 | 82 | |||
8 | Great Britain | Jaqueline Wilkinson | Janette Howells | Patricia Lovell | 1764 | 77 | |||
9 | Switzerland | Nathalie Dielen | Tania Forni | Dominique Metrailler | 1679 | ||||
10 | Japan | Akemi Sakakibara | Yuko Sumiyoshi | Sumiko Sawada | 1679 |
JUNIOR MEN |
Country | Archer 1 (RC) | Archer 2 (CU) | Archer 3 (BB) | Qualification | 1/4 | 1/2 | Bronze | Gold | |
1 | Slovenia | Ivan Muznik | Andraž Kuret | Andrej Natlacen | 1902 | 53 | 51 | ||
2 | Croatia | Josip Jakopovic | Domagoj Bodlaj | Martin Banic | 1698 | 47 | 40 | ||
3 | Italy | Alessandro Anderle | Stefano Zanobetti | Giuseppe Seimandi | 1962 | 46 | 50 | ||
4 | Sweden | Martin Tapper | Niklas Willman | Andreas Lindstrom | 1836 | 44 | 47 |