Resultate September 13th, erster Tag

Hier alle Ergebnisse vom ersten Tag, unbekannte Runde.

          BAREBOW JUNIOR WOMEN
                                           Qualification rounds
RankReg.NoName                  Country    UNMARKED   5    X  TOTAL   5X
 1   163  Sara Emanuelsson      SWE        278       27     9  278   27  9
 2   120  Marianna Consonni     ITA        260       19     5  260   19  5
 3   185  Manca Leben           SLO        240       20     7  240   20  7
 4                                                              0     0  0
          BAREBOW WOMEN
RankReg.NoName                  Country    UNMARKED   5    X  TOTAL   5X
 1   124  Luciana Pennacchi     ITA        325       47    11  325   47 11
 2   001  Reingild Linhart      AUT        324       41    15  324   41 15
 3   052  Christine Gauthé      FRA        318       39    15  318   39 15
 4   096  Jutta Schneider-Borns GER        313       36    13  313   36 13
 5   073  Jane Rees             GBR        305       36    17  305   36 17
 6   095  Monika Jentges        GER        304       24     9  304   24  9
 7   167  Charlotte Löfstedt    SWE        301       30    15  301   30 15
 8   125  Lucia  Albero         ITA        285       26    13  285   26 13
 9   044  Anne Viljanen         FIN        284       19     9  284   19  9
 10  072  Marian Howells        GBR        274       27    10  274   27 10
 11  189  Staša Podgoršek       SLO        271       24    10  271   24 10

          BAREBOW MEN JR.
                                           Qualification rounds
RankReg.NoName                  Country    UNMARKED   5    X  TOTAL   5X
 1   067  Tapani Kalmaru        GBR        311       40    14  311   40 14
 2   068  Daniel Thomas         GBR        298       31    16  298   31 16
 3   119  Giuseppe Seimandi     ITA        293       26     7  293   26  7
 4   183  Urban Jelenc          SLO        283       27    10  283   27 10
 5   184  Klemen Podkrajšek-RženSLO        239       19     2  239   19  2

          BAREBOW MEN

RankReg.NoName                  Country    UNMARKED   5    X  TOTAL   5X
 1   166  Erik Jonsson          SWE        347       59    35  347   59 35
 2   123  Mario Orlandi         ITA        339       52    29  339   52 29
 3   145  Twan Cleven           NED        337       52    20  337   52 20
 4   069  Peter Mulligan        GBR        335       50    23  335   50 23
 5   164  Martin Ottosson       SWE        335       50    19  335   50 19
 6   122  Sergio Cassiani       ITA        334       51    25  334   51 25
 7   165  Mathias Larsson       SWE        333       49    24  333   49 24
 8   093  Karl-Heinz Clauter    GER        327       49    23  327   49 23
 9   121  Žare Krajnc           SLO        327       46    23  327   46 23
 10  187  Daniele Bellotti      ITA        327       40    18  327   40 18
 11  188  Marjan Podržaj        SLO        322       46    26  322   46 26
 12  094  Ladislav Voboril      GER        319       39    11  319   39 11
 13  043  Sune Lindberg         FIN        318       42    15  318   42 15
 14  051  Christophe Clément    FRA        317       42    18  317   42 18
 15  109  Géza Kuti             HUN        301       35    16  301   35 16
 16  071  Jeff Williams         GBR        300       29    15  300   29 15
 17  070  Andrew Rees           GBR        297       26    10  297   26 10
 18  027  Richard Pokorny       CZE        295       30    10  295   30 10
 19  030  Milan Hladil          CZE        292       31    11  292   31 11
 20  042  Riku Lahtinen         FIN        291       27     5  291   27  5
 21  016  Draško Mihinjac       CRO        283       23    10  283   23 10
 22  108  István Kakas          HUN        282       19     9  282   19  9
 23  110  Tamás Szajer          HUN        269       23     7  269   23  7
 24  015  Mladen Cica           CRO        263       20     8  263   20  8

          RECURVE JUNIOR WOMEN

RankReg.NoName                  Country    UNMARKED   5    X  TOTAL   5X
 1   133  Carla Frangilli       ITA        282       28     7  282   28  7
 2   198  Maja Žlender          SLO        278       27    11  278   27 11
 3   176  Pernilla Karlsson     SWE        272       24     8  272   24  8
 4   023  Ana Stolnik           CRO        254       14     3  254   14  3

          RECURVE WOMEN

RankReg.NoName                  Country    UNMARKED   5    X  TOTAL   5X
 1   139  Cristina Loriatti     ITA        328       48    23  328   48 23
 2   061  Laure Barczynski      FRA        328       45    17  328   45 17
 3   202  Dolores Cekada        SLO        325       43    16  325   43 16
 4   137  Jessica Tomasi        ITA        323       46    21  323   46 21
 5   013  Marina Prélipcean     BEL        321       44    23  321   44 23
 6   104  Manuela Kaltenmark    GER        315       39    19  315   39 19
 7   062  Laurence Pecqueux     FRA        311       37    12  311   37 12
 8   004  Sabine Mayrhofer      AUT        308       33    16  308   33 16
 9   180  Elin Kättström        SWE        307       39    14  307   39 14
 10  005  Elisabeth Grube       AUT        303       31    13  303   31 13
 11  138  Irene Franchini       ITA        302       30    14  302   30 14
 12  031  Barbora Horácková     CZE        302       28     9  302   28  9
 13  085  Jackie Wilkinson      GBR        290       33    12  290   33 12
 14  103  Hedi Mittermaier      GER        288       26    11  288   26 11
 15  087  Tracey Anderson       GBR        283       26     8  283   26  8
 16  086  Michelle Worthington  GBR        273       26    10  273   26 10
 17  025  Ana Zorman            CRO        241       18     6  241   18  6

          RECURVE MEN JR.
RankReg.NoName                  Country    UNMARKED   5    X  TOTAL   5X
 1   175  Martin Tapper         SWE        308       36    16  308   36 16
 2   196  Jadran Lukancic       SLO        305       32    13  305   32 13
 3   197  Luka Kern             SLO        296       29    12  296   29 12
 4   206  Tommaso Moccia        ITA        290       32    12  290   32 12
 5                                                              0     0  0
          RECURVE MEN

RankReg.NoName                  Country    UNMARKED   5    X  TOTAL   5X
 1   134  Francesco Lunelli     ITA        349       62    40  349   62 40
 2   101  Sebastian Rohrberg    GER        345       58    28  345   58 28
 3   135  Alvise Bertolini      ITA        344       57    25  344   57 25
 4   082  Alan Wills            GBR        342       57    23  342   57 23
 5   199  Rok Mažgon            SLO        339       53    22  339   53 22
 6   178  Björn Jansson         SWE        334       51    20  334   51 20
 7   136  Ernesto Bortolami     ITA        332       49    24  332   49 24
 8   201  Marko Hojnik          SLO        329       47    27  329   47 27
 9   148  Gerard Koonings       NED        328       46    18  328   46 18
 10  012  Francis Notenboom     BEL        323       49    22  323   49 22
 11  200  Matija Žlender        SLO        323       42    17  323   42 17
 12  149  Dave van der Coelen   NED        322       44    17  322   44 17
 13  102  Henning Lüpkemann     GER        322       43    18  322   43 18
 14  011  Jean-Michel Piquet    BEL        322       42    19  322   42 19
 15  154  Haakon Haakonsen      NOR        321       44    14  321   44 14
 16  083  Jonathan Shales       GBR        319       41    20  319   41 20
 17  084  Peter Frost           GBR        316       34    15  316   34 15
 18  177  Mats Andersson        SWE        314       42    17  314   42 17
 19  059  Olivier Carreau       FRA        313       41    22  313   41 22
 20  060  Antoine Friot         FRA        308       39    20  308   39 20
 21  153  Sigmund Lindberget    NOR        308       31    18  308   31 18
 22  115  Tibor Ondrik          HUN        307       34    11  307   34 11
 23  040  Joan Valls            ESP        306       54    12  306   54 12
 24  159  Mladen Božovic        SCG        246       14     5  246   14  5
 25  118  Yaron Kolesnik        ISR        241       31    12  241   31 12

          COMPOUND JUNIOR WOMEN

RankReg.NoName                  Country    UNMARKED   5    X  TOTAL   5X
 1   170  Isabell Danielsson    SWE        339       55    25  339   55 25
 2   018  Tanja Zorman          CRO        338       53    30  338   53 30
 3   127  Anastasia Anastasio   ITA        318       44    25  318   44 25
 4   112  Zsófia Gyenge         HUN        310       38    14  310   38 14

          COMPOUND WOMEN

RankReg.NoName                  Country    UNMARKED   5    X  TOTAL   5X
 1   195  Maja Marcen           SLO        352       65    40  352   65 40
 2   049  Anne Laurila          FIN        351       65    39  351   65 39
 3   058  Françoise Volle       FRA        351       63    41  351   63 41
 4   099  Martina Schacht       GER        350       62    39  350   62 39
 5   173  Ulrika Sjöwall        SWE        350       62    37  350   62 37
 6   079  Mary Ann Richardson   GBR        350       60    37  350   60 37
 7   174  Ingrid Olofsson       SWE        349       61    42  349   61 42
 8   003  Petra Friedl          AUT        349       61    34  349   61 34
 9   147  Inge Enthoven         NED        345       58    36  345   58 36
 10  021  Ivana Buden           CRO        345       58    31  345   58 31
 11  056  Joanna Chesse         FRA        345       57    24  345   57 24
 12  057  Isabelle Malgérard    FRA        344       57    25  344   57 25
 13  100  Andrea Holdorf        GER        338       52    23  338   52 23
 14  205  Michela Spangher      ITA        337       55    24  337   55 24
 15  131  Maria Matilde Garzoni ITA        332       48    27  332   48 27
 16  039  Flor Muñoz            ESP        325       46    28  325   46 28
 17  080  Jan Howells           GBR        323       47    22  323   47 22
 18  081  Jean Howells          GBR        323       40    16  323   40 16

          COMPOUND MEN JR.

RankReg.NoName                  Country    UNMARKED   5    X  TOTAL   5X
 1   074  Ed Goldsmith          GBR        355       67    43  355   67 43
 2   168  Mikael Roos           SWE        354       66    37  354   66 37
 3   169  Christian Hedvall     SWE        350       69    40  350   69 40
 4   045  Ahti Salomaa          FIN        350       63    32  350   63 32
 5   017  Domagoj Bodlaj        CRO        348       61    37  348   61 37
 6   126  Andrea Leotta         ITA        347       59    38  347   59 38
 7   075  Jonathan Goodman      GBR        336       48    18  336   48 18
 8   191  Matjaž Kern           SLO        329       46    13  329   46 13
 9   111  István Lázár  jr.     HUN        312       41    15  312   41 15

          COMPOUND MEN

RankReg.NoName                  Country    UNMARKED   5    X  TOTAL   5X
 1   046  Jari Haavisto         FIN        359       71    55  359   71 55
 2   076  Chris White           GBR        359       71    55  359   71 55
 3   033  Tom Henriksen         DEN        359       71    42  359   71 42
 4   032  Niels Baldur          DEN        358       70    50  358   70 50
 5   116  Franck Karsenty       ISR        358       70    45  358   70 45
 6   171  Morgan Lundin         SWE        357       69    48  357   69 48
 7   193  Uroš Kricka           SLO        357       69    47  357   69 47
 8   098  Roland Pepperl        GER        356       69    48  356   69 48
 9   077  Stephen Gooden        GBR        356       68    50  356   68 50
 10  128  Marco Plebani         ITA        356       68    48  356   68 48
 11  009  Sébastien Denayer     BEL        356       68    47  356   68 47
 12  172  Andreas Norén         SWE        356       68    47  356   68 47
 13  054  Florian Faucheur      FRA        356       68    41  356   68 41
 14  055  Nicolas Gasse         FRA        355       68    45  355   68 45
 15  053  Stéphane Dardenne     FRA        355       67    49  355   67 49
 16  156  Ljubiša Uroševic      SCG        355       67    40  355   67 40
 17  129  Maurizio Prandi       ITA        354       67    32  354   67 32
 18  002  Hans Jörg Kain        AUT        354       66    51  354   66 51
 19  192  Dejan Sitar           SLO        353       65    38  353   65 38
 20  194  Jernej Selak          SLO        352       65    45  352   65 45
 21  010  David Bottiau         BEL        352       64    34  352   64 34
 22  097  Axel Langweige        GER        351       63    40  351   63 40
 23  152  Mats Inge Smørdal     NOR        351       63    33  351   63 33
 24  146  Johan van Dongen      NED        350       66    34  350   66 34
 25  113  Richard Dobos         HUN        349       63    35  349   63 35
 26  037  Jordi Sabata          ESP        348       60    36  348   60 36
 27  114  József Berényi        HUN        348       60    32  348   60 32
 28  034  Mads Nørgård          DEN        347       62    40  347   62 40
 29  020  Kamenko Klofutar      CRO        347       61    32  347   61 32
 30  048  Juho Poikulainen      FIN        346       63    31  346   63 31
 31  036  Cesar Gomez           ESP        344       57    40  344   57 40
 32  019  Dubravko Buden        CRO        342       55    26  342   55 26
 33  047  Hannu Kari            FIN        340       56    31  340   56 31
 34  078  Chris Parkin          GBR        339       55    23  339   55 23
 35  038  Fernando Fatas        ESP        335       56    33  335   56 33
 36  029  Jan Prochazka         CZE        334       49    29  334   49 29
 37  161  Miroslav Bojcún       SVK        327       45    19  327   45 19
 38  162  Milan Bombuškár       SVK        321       42    18  321   42 18
 39  157  Slobodan Matic        SCG        312       39    17  312   39 17